Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 10 | 11 Buena Vista COUNTY | ||||||||||||||||
| 10 | SOUTH JCT US 71 & CO RD C16 TO | ||||||||||||||||
| 10 | INTERSECTION CO RD M54 | Rural | 8.046 | 770 | 6 | 623 | 141 | 6 | 36 | 16 | 3 | 20 | 55 | 4 | 2 | 6195 | 1134 | 
| 10 | JUNCTION AGORA STREET (MARATHON) | Rural | 0.497 | 1100 | 9 | 951 | 141 | 6 | 36 | 16 | 3 | 20 | 55 | 4 | 2 | 547 | 70 | 
| 10 | INTERSECTION CO RD N14 | Rural | 1.489 | 1210 | 10 | 1059 | 141 | 6 | 36 | 16 | 3 | 20 | 55 | 4 | 2 | 1802 | 210 | 
| 10 | WEST LINE OF POCAHONTAS COUNTY | Rural | 2.016 | 1180 | 9 | 1029 | 141 | 6 | 36 | 16 | 3 | 20 | 55 | 4 | 2 | 2379 | 284 | 
| ROUTE SUMMARY - RURAL | 12.048 | 907 | 10923 | 1698 | |||||||||||||
