Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 10 | 11 Buena Vista COUNTY | ||||||||||||||||
| 10 | SOUTH JCT US 71 & CO RD C16 TO | ||||||||||||||||
| 10 | INTERSECTION CO RD M54 | Rural | 8.054 | 810 | 3 | 614 | 193 | 8 | 41 | 9 | 1 | 13 | 111 | 4 | 5 | 6524 | 1554 | 
| 10 | JUNCTION 215TH AVENUE | Rural | 0.499 | 1110 | 5 | 912 | 193 | 8 | 41 | 9 | 1 | 13 | 111 | 4 | 5 | 554 | 96 | 
| 10 | INTERSECTION CO RD N14 | Rural | 1.498 | 1180 | 5 | 982 | 193 | 8 | 41 | 9 | 1 | 13 | 111 | 4 | 5 | 1768 | 289 | 
| 10 | WEST LINE OF POCAHONTAS COUNTY | Rural | 2.004 | 1090 | 5 | 905 | 180 | 8 | 41 | 9 | 1 | 12 | 100 | 4 | 5 | 2184 | 361 | 
| ROUTE SUMMARY - RURAL | 12.055 | 915 | 11030 | 2300 | |||||||||||||
