Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 3 | 12 Butler COUNTY | ||||||||||||||||
| 3 | JUNCTION MAIN STREET (DUMONT) | Rural | 2.693 | 2230 | 10 | 1852 | 368 | 15 | 74 | 16 | 2 | 25 | 216 | 9 | 13 | 6005 | 991 | 
| 3 | EAST JUNCTION CO RD T16 & | ||||||||||||||||
| 3 | MONTROSE AVENUE (DUMONT) | Rural | 0.336 | 2260 | 10 | 1882 | 368 | 15 | 74 | 16 | 2 | 25 | 216 | 9 | 13 | 759 | 124 | 
| 3 | WEST JUNCTION IA 14 | Rural | 7.937 | 2080 | 9 | 1668 | 403 | 20 | 98 | 22 | 2 | 25 | 216 | 9 | 13 | 16509 | 3199 | 
| 3 | WEST LIMITS OF ALLISON | Rural | 0.014 | 2620 | 11 | 2121 | 487 | 26 | 129 | 28 | 3 | 29 | 248 | 10 | 14 | 37 | 7 | 
| 3 | JUNCTION MAIN STREET | Municipal | 0.753 | 2500 | 11 | 2027 | 462 | 25 | 122 | 27 | 3 | 27 | 235 | 9 | 13 | 1883 | 348 | 
| 3 | EAST JUNCTION IA 14 & CHERRY ST | Municipal | 0.238 | 3520 | 16 | 3042 | 462 | 25 | 122 | 27 | 3 | 27 | 235 | 9 | 13 | 838 | 110 | 
| 3 | EAST LIMITS OF ALLISON | Municipal | 0.465 | 3080 | 14 | 2588 | 478 | 20 | 97 | 21 | 2 | 32 | 279 | 11 | 15 | 1432 | 222 | 
| 3 | INTERSECTION CO RD T47 | Rural | 2.514 | 3240 | 15 | 2723 | 502 | 21 | 102 | 22 | 2 | 34 | 293 | 12 | 16 | 8145 | 1262 | 
| 3 | JUNCTION IA 188 | Rural | 3.512 | 2990 | 13 | 2475 | 502 | 21 | 102 | 22 | 2 | 34 | 293 | 12 | 16 | 10501 | 1763 | 
| 3 | JUNCTION CO RD T55 | Rural | 0.502 | 3690 | 17 | 3120 | 553 | 23 | 112 | 25 | 3 | 37 | 323 | 13 | 18 | 1852 | 278 | 
| 3 | NORTH LIMITS OF SHELL ROCK | Rural | 4.093 | 3990 | 18 | 3419 | 553 | 23 | 112 | 25 | 3 | 37 | 323 | 13 | 18 | 16331 | 2263 | 
| 3 | INTERSECTION PUBLIC ROAD | Municipal | 0.735 | 3800 | 17 | 3255 | 527 | 22 | 106 | 23 | 2 | 36 | 308 | 12 | 17 | 2793 | 387 | 
| 3 | EAST LIMITS OF SHELL ROCK | Municipal | 0.277 | 6700 | 33 | 6140 | 527 | 22 | 106 | 23 | 2 | 36 | 308 | 12 | 17 | 1856 | 146 | 
| 3 | WEST LINE OF BREMER COUNTY | Rural | 0.754 | 6900 | 34 | 6313 | 553 | 23 | 112 | 25 | 3 | 37 | 323 | 13 | 18 | 5203 | 417 | 
| ROUTE SUMMARY - RURAL | 22.355 | 2923 | 65342 | 10304 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.468 | 3566 | 8802 | 1213 | |||||||||||||
