Volume of Traffic on the Primary Road System
| Route | 2003 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 20 | 13 Calhoun COUNTY | ||||||||||||||||
| 20 | EAST LIMITS OF LYTTON | Municipal | 0.066 | 2120 | 15 | 1661 | 444 | 5 | 43 | 21 | 4 | 92 | 251 | 18 | 11 | 140 | 29 | 
| 20 | EAST JUNCTION CO RD N41 | Rural | 7.161 | 1840 | 12 | 1362 | 466 | 7 | 56 | 27 | 5 | 92 | 251 | 18 | 11 | 13176 | 3337 | 
| 20 | WEST JUNCTION IA 4 | Rural | 3.000 | 2010 | 14 | 1530 | 466 | 7 | 56 | 27 | 5 | 92 | 251 | 18 | 11 | 6030 | 1398 | 
| 20 | EAST JUNCTION IA 4 AT | ||||||||||||||||
| 20 | WEST LIMITS OF ROCKWELL CITY | Rural | 1.002 | 2740 | 20 | 2161 | 560 | 8 | 65 | 31 | 6 | 111 | 304 | 21 | 13 | 2745 | 561 | 
| 20 | INTERSECTION 8TH STREET | Municipal | 0.540 | 3170 | 18 | 2585 | 566 | 13 | 81 | 48 | 5 | 61 | 320 | 27 | 11 | 1712 | 306 | 
| 20 | INTERSECTION 4TH STREET | Municipal | 0.329 | 4240 | 26 | 3648 | 566 | 13 | 81 | 48 | 5 | 61 | 320 | 27 | 11 | 1395 | 186 | 
| 20 | INTERSECTION 1ST STREET | Municipal | 0.135 | 4570 | 28 | 3976 | 566 | 13 | 81 | 48 | 5 | 61 | 320 | 27 | 11 | 617 | 76 | 
| 20 | EAST LIMITS OF ROCKWELL CITY | Municipal | 0.876 | 3830 | 23 | 3240 | 566 | 13 | 81 | 48 | 5 | 61 | 320 | 27 | 11 | 3355 | 496 | 
| 20 | INTERSECTION CO RD N65 | Rural | 3.081 | 3110 | 23 | 2521 | 566 | 11 | 87 | 41 | 8 | 104 | 283 | 20 | 12 | 9582 | 1744 | 
| 20 | JUNCTION CO RD P21 | Rural | 6.998 | 2760 | 20 | 2215 | 525 | 8 | 63 | 30 | 6 | 104 | 283 | 20 | 12 | 19314 | 3674 | 
| 20 | WEST LINE OF WEBSTER COUNTY | Rural | 0.996 | 2970 | 22 | 2403 | 545 | 9 | 74 | 35 | 7 | 104 | 283 | 20 | 12 | 2958 | 543 | 
| ROUTE SUMMARY - RURAL | 22.238 | 2420 | 53805 | 11257 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.946 | 3710 | 7219 | 1093 | |||||||||||||
