Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 30 | 14 Carroll COUNTY | ||||||||||||||||
| 30 | WEST JUNCTION CO RD M68 | Rural | 2.609 | 3140 | 23 | 2548 | 569 | 17 | 111 | 50 | 8 | 94 | 261 | 19 | 10 | 8192 | 1485 | 
| 30 | EAST JUNCTION CO RD M68 | Rural | 0.499 | 3870 | 29 | 3184 | 657 | 25 | 163 | 74 | 12 | 94 | 261 | 19 | 10 | 1931 | 328 | 
| 30 | WEST JUNCTION CO RD N20 | Rural | 4.970 | 3550 | 26 | 2867 | 657 | 25 | 163 | 74 | 12 | 94 | 261 | 19 | 10 | 17644 | 3265 | 
| 30 | JUNCTION INDUSTRIAL PARK ROAD | Rural | 1.849 | 5900 | 47 | 5196 | 657 | 25 | 163 | 74 | 12 | 94 | 261 | 19 | 10 | 10909 | 1215 | 
| 30 | WEST LIMITS OF CARROLL | Rural | 0.244 | 6100 | 47 | 5274 | 778 | 36 | 235 | 106 | 18 | 94 | 261 | 19 | 10 | 1488 | 190 | 
| 30 | JUNCTION BURGESS AVENUE | Municipal | 0.412 | 6900 | 54 | 6067 | 778 | 36 | 235 | 106 | 18 | 94 | 261 | 19 | 10 | 2843 | 321 | 
| 30 | JUNCTION HEIRES AVENUE | Municipal | 0.344 | 8500 | 68 | 7605 | 826 | 41 | 263 | 119 | 20 | 94 | 261 | 19 | 10 | 2924 | 284 | 
| 30 | INTERSECTION US 71 | Municipal | 0.295 | 8100 | 65 | 7209 | 826 | 41 | 263 | 119 | 20 | 94 | 261 | 19 | 10 | 2390 | 244 | 
| 30 | INTERSECTION MAIN STREET | Municipal | 0.785 | 14300 | 119 | 13217 | 963 | 27 | 176 | 80 | 13 | 163 | 454 | 33 | 17 | 11226 | 756 | 
| 30 | INTERSECTION GRANT ROAD | Municipal | 0.442 | 15100 | 125 | 13938 | 1035 | 34 | 219 | 99 | 16 | 163 | 454 | 33 | 17 | 6674 | 457 | 
| 30 | JUNCTION MONTEREY DRIVE | Municipal | 0.449 | 13800 | 116 | 12948 | 735 | 28 | 182 | 82 | 14 | 105 | 292 | 21 | 10 | 6196 | 330 | 
| 30 | EAST LIMITS OF CARROLL | Municipal | 0.705 | 10000 | 83 | 9253 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 7050 | 467 | 
| 30 | EAST JUNCTION CO RD N33 | Rural | 0.735 | 7100 | 57 | 6379 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 5219 | 487 | 
| 30 | INTERSECTION CO RD N38 | Rural | 2.001 | 6400 | 51 | 5685 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 12806 | 1327 | 
| 30 | WEST LIMITS OF GLIDDEN | Rural | 2.739 | 6200 | 49 | 5487 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 16982 | 1816 | 
| 30 | EAST LIMITS OF GLIDDEN | Municipal | 0.181 | 6200 | 49 | 5487 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 1122 | 120 | 
| 30 | JUNCTION CO RD N41 & | ||||||||||||||||
| 30 | COLORADO STREET (GLIDDEN) | Rural | 0.068 | 6200 | 49 | 5487 | 663 | 22 | 139 | 63 | 10 | 105 | 292 | 21 | 10 | 422 | 45 | 
| 30 | WEST JUNCTION CO RD N50 | Rural | 1.996 | 4380 | 33 | 3704 | 642 | 20 | 127 | 57 | 9 | 105 | 292 | 21 | 10 | 8742 | 1281 | 
| 30 | INTERSECTION ZEPHYR AVENUE | Rural | 1.997 | 4090 | 31 | 3417 | 642 | 20 | 127 | 57 | 9 | 105 | 292 | 21 | 10 | 8168 | 1282 | 
| 30 | WEST LINE OF GREENE COUNTY | Rural | 1.298 | 4090 | 31 | 3417 | 642 | 20 | 127 | 57 | 9 | 105 | 292 | 21 | 10 | 5309 | 833 | 
| ROUTE SUMMARY - RURAL | 21.005 | 4657 | 97812 | 13554 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 3.613 | 11189 | 40425 | 2979 | |||||||||||||
