Volume of Traffic on the Primary Road System
| Route | 2010 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 71 | 15 Cass COUNTY | ||||||||||||||||
| 71 | SOUTH JCT IA 92 & CO RD G53 | Rural | 5.013 | 1220 | 6 | 973 | 241 | 9 | 42 | 12 | 1 | 23 | 145 | 4 | 5 | 6116 | 1208 | 
| 71 | NORTH JUNCTION IA 92 | Rural | 1.952 | 1890 | 10 | 1559 | 321 | 13 | 57 | 16 | 2 | 30 | 192 | 5 | 7 | 3689 | 627 | 
| 71 | INTERSECTION CO RD G43 | Rural | 2.983 | 1980 | 11 | 1675 | 294 | 15 | 64 | 18 | 2 | 25 | 160 | 4 | 5 | 5906 | 877 | 
| 71 | JUNCTION 14TH STREET (ATLANTIC) | Rural | 6.500 | 2880 | 16 | 2570 | 294 | 15 | 64 | 18 | 2 | 25 | 160 | 4 | 5 | 18720 | 1911 | 
| 71 | SOUTH LIMITS ATLANTIC | Rural | 0.172 | 3520 | 20 | 3110 | 391 | 29 | 127 | 35 | 4 | 25 | 160 | 4 | 5 | 605 | 67 | 
| 71 | SOUTH JUNCTION US 6 | Municipal | 0.335 | 3460 | 19 | 3056 | 385 | 29 | 126 | 35 | 4 | 25 | 158 | 4 | 5 | 1159 | 129 | 
| 71 | DUPLICATE ROUTE WITH US 6 I 80 & US 6 INTERCHANGE TO | ||||||||||||||||
| 71 | SOUTH LINE OF AUDUBON COUNTY | Rural | 0.525 | 2850 | 16 | 2446 | 389 | 18 | 79 | 22 | 2 | 35 | 220 | 6 | 8 | 1496 | 204 | 
| ROUTE SUMMARY - RURAL | 17.145 | 2131 | 36532 | 4894 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.335 | 3460 | 1159 | 129 | |||||||||||||
