Volume of Traffic on the Primary Road System
| Route | 2006 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 3 | 18 Cherokee COUNTY | ||||||||||||||||
| 3 | JUNCTION IA 143 & CO RD L36 | Rural | 3.006 | 2120 | 17 | 1639 | 464 | 14 | 66 | 26 | 3 | 102 | 229 | 17 | 8 | 6373 | 1395 | 
| 3 | JUNCTION LEWIS AVENUE(CLEGHORN) | Rural | 4.434 | 2540 | 21 | 2027 | 492 | 16 | 74 | 29 | 4 | 106 | 238 | 17 | 8 | 11262 | 2182 | 
| 3 | JUNCTION EAGLE STREET (MERIDEN) | Rural | 4.163 | 2680 | 22 | 2166 | 492 | 16 | 74 | 29 | 4 | 106 | 238 | 17 | 8 | 11157 | 2048 | 
| 3 | INTERSECTION O AVENUE | Rural | 2.585 | 2930 | 25 | 2413 | 492 | 16 | 74 | 29 | 4 | 106 | 238 | 17 | 8 | 7574 | 1272 | 
| 3 | INTERSECTION US 59 | Rural | 2.242 | 3440 | 30 | 2865 | 545 | 22 | 105 | 42 | 5 | 106 | 238 | 17 | 8 | 7712 | 1222 | 
| 3 | WEST LIMITS OF CHEROKEE AT | ||||||||||||||||
| 3 | JUNCTION ROOSEVELT AVENUE | Rural | 0.581 | 3280 | 25 | 2456 | 799 | 36 | 170 | 68 | 8 | 149 | 333 | 24 | 11 | 1906 | 464 | 
| 3 | EAST LIMITS OF CHEROKEE | Municipal | 0.287 | 3380 | 27 | 2584 | 769 | 35 | 163 | 65 | 8 | 143 | 321 | 23 | 10 | 970 | 221 | 
| 3 | NORTH LIMITS OF CHEROKEE | Rural | 0.190 | 3520 | 28 | 2693 | 799 | 36 | 170 | 68 | 8 | 149 | 333 | 24 | 11 | 669 | 152 | 
| 3 | INTERSECTION RIVERVIEW DRIVE | Municipal | 0.112 | 3380 | 27 | 2584 | 769 | 35 | 163 | 65 | 8 | 143 | 321 | 23 | 10 | 379 | 86 | 
| 3 | EAST LIMITS OF CHEROKEE | Municipal | 0.591 | 3090 | 24 | 2297 | 769 | 35 | 163 | 65 | 8 | 143 | 321 | 23 | 10 | 1826 | 454 | 
| 3 | JUNCTION CO RD C38 | Rural | 0.913 | 3210 | 25 | 2386 | 799 | 36 | 170 | 68 | 8 | 149 | 333 | 24 | 11 | 2931 | 729 | 
| 3 | JUNCTION IA 7 | Rural | 3.370 | 4390 | 38 | 3695 | 657 | 23 | 108 | 43 | 5 | 137 | 307 | 22 | 10 | 14794 | 2214 | 
| 3 | WEST LINE OF BUENA VISTA COUNTY | Rural | 3.006 | 1670 | 13 | 1239 | 418 | 9 | 43 | 17 | 2 | 100 | 224 | 16 | 8 | 5020 | 1257 | 
| ROUTE SUMMARY - RURAL | 24.490 | 2834 | 69398 | 12935 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.990 | 3207 | 3175 | 761 | |||||||||||||
