Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 10 | 21 Clay COUNTY | ||||||||||||||||
| 10 | WEST JUNCTION CO RD M27 | Rural | 1.237 | 680 | 3 | 493 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 841 | 228 | 
| 10 | WEST LIMITS OF PETERSON | Rural | 0.768 | 950 | 4 | 762 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 730 | 141 | 
| 10 | INTERSECTION PARK STREET | Municipal | 0.570 | 950 | 4 | 762 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 542 | 105 | 
| 10 | EAST LIMITS OF PETERSON | Municipal | 0.393 | 760 | 3 | 573 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 299 | 72 | 
| 10 | INTERSECTION CO RD M36 | Rural | 4.378 | 760 | 3 | 573 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 3327 | 806 | 
| 10 | NORTH JUNCTION US 71 | Rural | 4.503 | 680 | 3 | 493 | 184 | 8 | 38 | 8 | 1 | 12 | 107 | 4 | 5 | 3062 | 829 | 
| ROUTE SUMMARY - RURAL | 10.886 | 731 | 7960 | 2004 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.963 | 872 | 841 | 177 | |||||||||||||
