Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 18 | 21 Clay COUNTY | ||||||||||||||||
| 18 | INTERSECTION CO RD M27 | Rural | 3.006 | 3060 | 13 | 2424 | 623 | 29 | 142 | 31 | 3 | 40 | 344 | 14 | 19 | 9198 | 1873 | 
| 18 | JUNCTION CO RD M44 | Rural | 6.742 | 2600 | 10 | 1967 | 623 | 29 | 142 | 31 | 3 | 40 | 344 | 14 | 19 | 17529 | 4200 | 
| 18 | WEST LIMITS OF SPENCER | Rural | 2.005 | 2380 | 9 | 1748 | 623 | 29 | 142 | 31 | 3 | 40 | 344 | 14 | 19 | 4772 | 1249 | 
| 18 | EAST LIMITS OF SPENCER | Municipal | 0.241 | 2380 | 9 | 1748 | 623 | 29 | 142 | 31 | 3 | 40 | 344 | 14 | 19 | 574 | 150 | 
| 18 | N JCT US 71 & E 44TH ST | Rural | 0.021 | 2380 | 9 | 1748 | 623 | 29 | 142 | 31 | 3 | 40 | 344 | 14 | 19 | 50 | 13 | 
| 18 | NORTH LIMITS OF SPENCER | Rural | 0.031 | 9000 | 31 | 8462 | 507 | 20 | 213 | 32 | 3 | 24 | 178 | 16 | 22 | 279 | 16 | 
| 18 | JUNCTION 30TH STREET NORTH | Municipal | 1.009 | 9500 | 32 | 8917 | 551 | 23 | 248 | 37 | 4 | 24 | 178 | 16 | 22 | 9586 | 556 | 
| 18 | JUNCTION 24TH STREET NORTH | Municipal | 0.430 | 9300 | 31 | 8718 | 551 | 23 | 248 | 37 | 4 | 24 | 178 | 16 | 22 | 3999 | 237 | 
| 18 | INTERSECTION 18TH STREET NORTH | Municipal | 0.518 | 10000 | 34 | 9445 | 521 | 21 | 224 | 33 | 3 | 24 | 178 | 16 | 22 | 5180 | 270 | 
| 18 | INTERSECTION 8TH STREET NORTH | Municipal | 0.697 | 11400 | 39 | 10891 | 470 | 17 | 184 | 27 | 3 | 24 | 178 | 16 | 22 | 7946 | 328 | 
| 18 | INTERSECTION 4TH STREET NORTH | Municipal | 0.300 | 13000 | 45 | 12376 | 579 | 25 | 270 | 40 | 4 | 24 | 178 | 16 | 22 | 3900 | 174 | 
| 18 | INTERSECTION 4TH STREET SOUTH | Municipal | 0.501 | 15500 | 54 | 14867 | 579 | 25 | 270 | 40 | 4 | 24 | 178 | 16 | 22 | 7766 | 290 | 
| 18 | INTERSECTION 8TH STREET SOUTH | Municipal | 0.264 | 14200 | 50 | 13722 | 428 | 14 | 150 | 22 | 2 | 24 | 178 | 16 | 22 | 3749 | 113 | 
| 18 | SOUTH JCT US 71 & GRAND PLAZA DR | Municipal | 0.265 | 13700 | 48 | 13224 | 428 | 14 | 150 | 22 | 2 | 24 | 178 | 16 | 22 | 3631 | 113 | 
| 18 | JUNCTION 10TH ST SE | Municipal | 0.587 | 5100 | 25 | 4770 | 305 | 20 | 96 | 21 | 2 | 16 | 137 | 6 | 8 | 2994 | 179 | 
| 18 | EAST LIMITS OF SPENCER | Municipal | 0.510 | 4190 | 21 | 3865 | 305 | 20 | 96 | 21 | 2 | 16 | 137 | 6 | 8 | 2137 | 156 | 
| 18 | INTERSECTION CO RD M50 | Rural | 0.504 | 4190 | 21 | 3865 | 305 | 20 | 96 | 21 | 2 | 16 | 137 | 6 | 8 | 2112 | 154 | 
| 18 | INTERSECTION CO RD M54 | Rural | 4.032 | 4840 | 22 | 4084 | 734 | 24 | 119 | 26 | 3 | 54 | 464 | 19 | 26 | 19515 | 2959 | 
| 18 | WEST LINE OF PALO ALTO COUNTY | ||||||||||||||||
| 18 | AT INTERSECTION CO RD N18 | Rural | 6.043 | 4530 | 20 | 3776 | 734 | 24 | 119 | 26 | 3 | 54 | 464 | 19 | 26 | 27375 | 4436 | 
| ROUTE SUMMARY - RURAL | 22.384 | 3611 | 80830 | 14900 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 5.322 | 9669 | 51462 | 2566 | |||||||||||||
