Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 18 | 22 Clayton COUNTY | ||||||||||||||||
| 18 | SOUTH LINE OF ALLAMAKEE COUNTY | Rural | 1.484 | 2630 | 11 | 2145 | 474 | 23 | 113 | 25 | 3 | 30 | 257 | 10 | 14 | 3903 | 703 | 
| 18 | SOUTH LIMITS OF POSTVILLE | Municipal | 0.919 | 3680 | 16 | 3034 | 630 | 32 | 156 | 34 | 4 | 39 | 334 | 13 | 18 | 3382 | 579 | 
| 18 | JUNCTION CO RD W64 | Rural | 0.344 | 3860 | 17 | 3183 | 660 | 33 | 163 | 36 | 4 | 41 | 350 | 14 | 19 | 1328 | 227 | 
| 18 | JUNCTION 115TH STREET | Rural | 2.925 | 3390 | 15 | 2782 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 9916 | 1735 | 
| 18 | JUNCTION EDGEWOOD AVENUE | Rural | 2.609 | 2730 | 11 | 2125 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 7123 | 1547 | 
| 18 | JUNCTION CO RD B45 | Rural | 1.714 | 3530 | 16 | 2921 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 6050 | 1016 | 
| 18 | WEST LIMITS OF MONONA | Rural | 0.623 | 3230 | 14 | 2623 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 2012 | 369 | 
| 18 | SOUTH LIMITS OF MONONA | Municipal | 0.257 | 3070 | 13 | 2492 | 565 | 23 | 111 | 24 | 3 | 39 | 334 | 13 | 18 | 789 | 145 | 
| 18 | INTERSECTION CO RD X26 | Rural | 0.406 | 3230 | 14 | 2623 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 1311 | 241 | 
| 18 | JUNCTION CO RD X28 | Rural | 1.720 | 4440 | 20 | 3827 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 7637 | 1020 | 
| 18 | EAST JUNCTION US 52 | Rural | 3.319 | 3530 | 16 | 2921 | 593 | 24 | 117 | 26 | 3 | 41 | 350 | 14 | 19 | 11716 | 1968 | 
| 18 | WEST JUNCTION IA 76 | Rural | 4.469 | 4690 | 21 | 3991 | 678 | 27 | 131 | 29 | 3 | 47 | 403 | 16 | 22 | 20960 | 3030 | 
| 18 | WEST LIMITS OF MARQUETTE | Rural | 2.270 | 4010 | 18 | 3417 | 575 | 18 | 90 | 20 | 2 | 43 | 367 | 15 | 20 | 9103 | 1305 | 
| 18 | JUNCTION MONONA ROAD | Municipal | 1.066 | 3820 | 17 | 3254 | 548 | 17 | 86 | 19 | 2 | 41 | 350 | 14 | 19 | 4072 | 584 | 
| 18 | EAST JUNCTION IA 76 | Municipal | 0.417 | 4320 | 20 | 3752 | 548 | 17 | 86 | 19 | 2 | 41 | 350 | 14 | 19 | 1801 | 229 | 
| 18 | CONNECTION TO IA 76 | Municipal | 0.174 | 4570 | 23 | 4326 | 221 | 12 | 60 | 13 | 1 | 13 | 111 | 4 | 5 | 0 | 0 | 
| 18 | EAST LIMITS OF MARQUETTE | Municipal | 0.067 | 8600 | 41 | 7786 | 772 | 31 | 154 | 34 | 4 | 53 | 453 | 18 | 24 | 576 | 52 | 
| 18 | WISCONSIN STATE LINE | Municipal | 0.070 | 8600 | 41 | 7786 | 772 | 31 | 154 | 34 | 4 | 53 | 453 | 18 | 24 | 602 | 54 | 
| ROUTE SUMMARY - RURAL | 21.883 | 3704 | 81059 | 13161 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.970 | 4046 | 11222 | 1643 | |||||||||||||
