Volume of Traffic on the Primary Road System
| Route | 2006 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 76 | 22 Clayton COUNTY | ||||||||||||||||
| 76 | WEST JCT US 18 TO JCT CO RD X50* | Rural | 1.331 | 1290 | 10 | 987 | 292 | 12 | 55 | 22 | 3 | 57 | 129 | 9 | 4 | 1717 | 389 | 
| 76 | WEST LIMITS OF MCGREGOR | Rural | 0.419 | 2010 | 18 | 1700 | 292 | 12 | 55 | 22 | 3 | 57 | 129 | 9 | 4 | 842 | 122 | 
| 76 | JUNCTION 7TH STREET | Municipal | 0.473 | 1920 | 17 | 1618 | 285 | 11 | 54 | 22 | 3 | 56 | 126 | 9 | 4 | 908 | 135 | 
| 76 | JUNCTION B STREET & 3RD STREET | Municipal | 0.428 | 3680 | 26 | 3308 | 345 | 9 | 50 | 28 | 3 | 50 | 181 | 16 | 9 | 1575 | 148 | 
| 76 | NORTH LIMITS OF MCGREGOR & | ||||||||||||||||
| 76 | SOUTH LIMITS OF MARQUETTE | Municipal | 0.987 | 3730 | 27 | 3531 | 171 | 6 | 34 | 19 | 2 | 22 | 79 | 7 | 4 | 3682 | 169 | 
| 76 | JUNCTION ANIT MONOPOLY | Municipal | 0.338 | 3730 | 27 | 3531 | 171 | 6 | 34 | 19 | 2 | 22 | 79 | 7 | 4 | 1261 | 58 | 
| 76 | EAST JUNCTION US 18 | Municipal | 0.173 | 5300 | 39 | 5033 | 227 | 11 | 65 | 36 | 4 | 22 | 79 | 7 | 4 | 917 | 39 | 
| 76 | JUNCTION NORTH STREET | Municipal | 0.150 | 2550 | 17 | 2175 | 357 | 10 | 59 | 33 | 3 | 49 | 179 | 16 | 9 | 383 | 54 | 
| 76 | NORTH LIMITS OF MARQUETTE | Municipal | 0.435 | 2400 | 21 | 2022 | 357 | 13 | 63 | 25 | 3 | 72 | 162 | 12 | 6 | 1044 | 155 | 
| 76 | SOUTH LINE OF ALLAMAKEE COUNTY | Rural | 2.004 | 2460 | 21 | 2072 | 367 | 14 | 66 | 26 | 3 | 74 | 166 | 12 | 6 | 4930 | 735 | 
| ROUTE SUMMARY - RURAL | 3.754 | 1995 | 7489 | 1246 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.984 | 3274 | 9770 | 758 | |||||||||||||
