Volume of Traffic on the Primary Road System
| Route | 2007 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 30 | 24 Crawford COUNTY | ||||||||||||||||
| 30 | WEST LIMITS OF DOW CITY | Rural | 7.020 | 3150 | 25 | 2377 | 748 | 21 | 90 | 35 | 4 | 167 | 390 | 28 | 12 | 22113 | 5251 | 
| 30 | EAST LIMITS OF DOW CITY | Municipal | 0.560 | 3270 | 27 | 2529 | 714 | 20 | 85 | 34 | 4 | 160 | 373 | 27 | 12 | 1831 | 400 | 
| 30 | WEST LIMITS OF ARION | Rural | 1.248 | 3620 | 30 | 2841 | 748 | 21 | 90 | 35 | 4 | 167 | 390 | 28 | 12 | 4518 | 934 | 
| 30 | NORTH LIMITS OF ARION | Municipal | 0.960 | 3710 | 31 | 2964 | 714 | 20 | 85 | 34 | 4 | 160 | 373 | 27 | 12 | 3562 | 685 | 
| 30 | JUNCTION CO RD E46 | Rural | 4.904 | 4250 | 37 | 3465 | 748 | 21 | 90 | 35 | 4 | 167 | 390 | 28 | 12 | 20842 | 3668 | 
| 30 | WEST LIMITS OF DENISON | Rural | 0.632 | 5000 | 45 | 4207 | 748 | 21 | 90 | 35 | 4 | 167 | 390 | 28 | 12 | 3160 | 473 | 
| 30 | SOUTH JUNCTION US 59 | Municipal | 0.316 | 4800 | 43 | 4043 | 714 | 20 | 85 | 34 | 4 | 160 | 373 | 27 | 12 | 1517 | 226 | 
| 30 | NORTH JUNCTION US 59 | Municipal | 0.532 | 8600 | 60 | 7424 | 1114 | 35 | 189 | 91 | 9 | 144 | 590 | 40 | 16 | 4575 | 593 | 
| 30 | INTERSECTION MAIN STREET | Municipal | 0.499 | 12700 | 96 | 11914 | 688 | 35 | 185 | 90 | 9 | 67 | 276 | 19 | 8 | 6337 | 343 | 
| 30 | JUNCTION 20TH STREET | Municipal | 0.606 | 10600 | 79 | 9830 | 688 | 35 | 185 | 90 | 9 | 67 | 276 | 19 | 8 | 6424 | 417 | 
| 30 | JUNCTION CO RD M36 AT | ||||||||||||||||
| 30 | EAST LIMITS OF DENISON | Municipal | 0.490 | 7600 | 56 | 6939 | 604 | 25 | 136 | 66 | 6 | 67 | 276 | 19 | 8 | 3724 | 296 | 
| 30 | JUNCTION YELLOW SMOKE ROAD | Rural | 1.119 | 5800 | 55 | 5151 | 594 | 28 | 123 | 49 | 6 | 108 | 253 | 18 | 8 | 6490 | 665 | 
| 30 | SOUTH LIMITS OF VAIL | Rural | 6.177 | 4000 | 36 | 3412 | 552 | 23 | 98 | 39 | 5 | 108 | 253 | 18 | 8 | 24708 | 3410 | 
| 30 | INTERSECTION MAIN STREET | Municipal | 0.533 | 3050 | 27 | 2498 | 525 | 21 | 93 | 37 | 4 | 103 | 241 | 18 | 8 | 1626 | 280 | 
| 30 | EAST LIMITS OF VAIL | Municipal | 0.446 | 3050 | 27 | 2498 | 525 | 21 | 93 | 37 | 4 | 103 | 241 | 18 | 8 | 1360 | 234 | 
| 30 | WEST LIMITS OF WESTSIDE AT | ||||||||||||||||
| 30 | JCT CO RD M60 & 1ST STREET | Rural | 4.600 | 3460 | 31 | 2878 | 552 | 23 | 98 | 39 | 5 | 108 | 253 | 18 | 8 | 15916 | 2539 | 
| 30 | INTERSECTION MAIN STREET | Municipal | 0.674 | 3700 | 33 | 3117 | 549 | 25 | 107 | 42 | 5 | 103 | 241 | 18 | 8 | 2494 | 370 | 
| 30 | JUNCTION CO RD M64 AT EAST LIMITS OF WESTSIDE AT | ||||||||||||||||
| 30 | WEST LINE OF CARROLL COUNTY | Municipal | 0.371 | 3580 | 32 | 2999 | 549 | 25 | 107 | 42 | 5 | 103 | 241 | 18 | 8 | 1328 | 204 | 
| ROUTE SUMMARY - RURAL | 25.700 | 3803 | 97747 | 16940 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 5.987 | 5809 | 34778 | 4048 | |||||||||||||
