Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 144 | 25 Dallas COUNTY | ||||||||||||||||
| 144 | JUNCTION IA 141 & CO RD P58 TO | ||||||||||||||||
| 144 | SOUTH LIMITS OF PERRY | Rural | 0.023 | 9100 | 64 | 8635 | 400 | 18 | 114 | 67 | 6 | 36 | 140 | 11 | 6 | 209 | 9 | 
| 144 | JUNCTION SOUTH STREET | Municipal | 0.033 | 9100 | 64 | 8635 | 400 | 18 | 114 | 67 | 6 | 36 | 140 | 11 | 6 | 300 | 13 | 
| 144 | INTERSECTION CENTER STREET * | Municipal | 0.132 | 8600 | 60 | 8219 | 318 | 11 | 69 | 41 | 3 | 36 | 140 | 11 | 6 | 1135 | 42 | 
| 144 | INTERSECTION WILLIS AVENUE | Municipal | 0.396 | 8200 | 58 | 7823 | 318 | 11 | 69 | 41 | 3 | 36 | 140 | 11 | 6 | 3247 | 126 | 
| 144 | INTERSECTION PATTEE STREET | Municipal | 0.191 | 8400 | 59 | 7982 | 357 | 15 | 91 | 53 | 5 | 36 | 140 | 11 | 6 | 1604 | 68 | 
| 144 | INTERSECTION NORTH STREET | Municipal | 0.286 | 6700 | 46 | 6308 | 344 | 13 | 83 | 49 | 4 | 36 | 140 | 11 | 6 | 1916 | 98 | 
| 144 | INTERSECTION PARK STREET | Municipal | 0.251 | 5100 | 35 | 4779 | 285 | 11 | 71 | 42 | 4 | 30 | 114 | 9 | 4 | 1280 | 72 | 
| 144 | NORTH LIMITS OF PERRY | Municipal | 0.482 | 3520 | 24 | 3263 | 232 | 7 | 41 | 24 | 2 | 30 | 114 | 9 | 4 | 1697 | 112 | 
| 144 | JUNCTION 123RD PL (PERRY) | Rural | 0.191 | 3520 | 29 | 3258 | 232 | 7 | 44 | 20 | 3 | 39 | 108 | 8 | 4 | 672 | 44 | 
| 144 | SOUTH LINE OF BOONE COUNTY | Rural | 0.266 | 2110 | 17 | 1861 | 232 | 7 | 44 | 20 | 3 | 39 | 108 | 8 | 4 | 561 | 62 | 
| ROUTE SUMMARY - RURAL | 0.480 | 3006 | 1442 | 115 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.771 | 6313 | 11179 | 531 | |||||||||||||
