Volume of Traffic on the Primary Road System
| Route | 2010 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 141 | 39 Guthrie COUNTY | ||||||||||||||||
| 141 | WEST LIMITS OF BAYARD | Rural | 6.065 | 2180 | 12 | 1832 | 337 | 11 | 49 | 14 | 2 | 34 | 214 | 6 | 8 | 13222 | 2044 | 
| 141 | EAST LIMITS OF BAYARD | Municipal | 0.463 | 1950 | 10 | 1609 | 331 | 11 | 48 | 13 | 2 | 33 | 211 | 5 | 7 | 903 | 153 | 
| 141 | WEST JUNCTION IA 25 | Rural | 0.057 | 1980 | 10 | 1633 | 337 | 11 | 49 | 14 | 2 | 34 | 214 | 6 | 8 | 113 | 19 | 
| 141 | DUPLICATE ROUTE WITH IA 25 E JCT IA 25 TO INT CO RD P18 AT | ||||||||||||||||
| 141 | WEST LIMITS OF BAGLEY | Rural | 2.981 | 2100 | 11 | 1713 | 376 | 12 | 51 | 14 | 2 | 39 | 245 | 6 | 8 | 6260 | 1121 | 
| 141 | INTERSECTION MAIN STREET | Municipal | 0.309 | 2570 | 14 | 2188 | 368 | 11 | 49 | 14 | 2 | 38 | 240 | 6 | 8 | 794 | 114 | 
| 141 | EAST LIMITS OF BAGLEY | Municipal | 0.238 | 2460 | 13 | 2079 | 368 | 11 | 49 | 14 | 2 | 38 | 240 | 6 | 8 | 585 | 88 | 
| 141 | NORTH JUNCTION IA 4 | Rural | 2.957 | 2500 | 13 | 2111 | 376 | 12 | 51 | 14 | 2 | 39 | 245 | 6 | 8 | 7393 | 1112 | 
| 141 | DUPLICATE ROUTE WITH IA 4 SOUTH JUNCTION IA 4 TO | ||||||||||||||||
| 141 | INTERSECTION CO RD P30 | Rural | 3.140 | 2510 | 14 | 2133 | 364 | 13 | 55 | 15 | 2 | 36 | 229 | 6 | 8 | 7881 | 1143 | 
| 141 | WEST LINE OF DALLAS COUNTY | Rural | 1.478 | 2740 | 15 | 2361 | 364 | 13 | 55 | 15 | 2 | 36 | 229 | 6 | 8 | 4050 | 538 | 
| ROUTE SUMMARY - RURAL | 16.678 | 2334 | 38919 | 5977 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.010 | 2260 | 2282 | 355 | |||||||||||||
