Volume of Traffic on the Primary Road System
| Route | 2003 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 191 | 43 Harrison COUNTY | ||||||||||||||||
| 191 | INTERSECTION CO RD F66 | Rural | 1.018 | 1950 | 16 | 1805 | 128 | 3 | 27 | 13 | 3 | 20 | 55 | 4 | 3 | 1985 | 130 | 
| 191 | SOUTH LIMITS OF PERSIA | Rural | 3.816 | 1950 | 16 | 1805 | 128 | 3 | 27 | 13 | 3 | 20 | 55 | 4 | 3 | 7441 | 488 | 
| 191 | INTERSECTION 3RD AVENUE | Municipal | 0.392 | 1790 | 15 | 1650 | 124 | 3 | 26 | 12 | 2 | 20 | 54 | 4 | 3 | 702 | 49 | 
| 191 | JUNCTION MAIN STREET | Municipal | 0.037 | 1390 | 11 | 1254 | 124 | 3 | 26 | 12 | 2 | 20 | 54 | 4 | 3 | 51 | 5 | 
| 191 | NORTH LIMITS OF PERSIA | Municipal | 0.491 | 1370 | 11 | 1234 | 124 | 3 | 26 | 12 | 2 | 20 | 54 | 4 | 3 | 673 | 61 | 
| 191 | SOUTH LINE OF SHELBY COUNTY | Rural | 1.284 | 1320 | 11 | 1182 | 128 | 3 | 27 | 13 | 3 | 20 | 55 | 4 | 3 | 1695 | 164 | 
| ROUTE SUMMARY - RURAL | 6.118 | 1818 | 11121 | 782 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.920 | 1550 | 1426 | 115 | |||||||||||||
