Volume of Traffic on the Primary Road System
| Route | 2006 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 191 | 43 Harrison COUNTY | ||||||||||||||||
| 191 | INTERSECTION CO RD F66 | Rural | 1.024 | 2010 | 19 | 1855 | 136 | 3 | 14 | 6 | 1 | 32 | 73 | 5 | 2 | 2058 | 139 | 
| 191 | SOUTH LIMITS OF PERSIA | Rural | 3.801 | 1660 | 16 | 1509 | 136 | 3 | 14 | 6 | 1 | 32 | 73 | 5 | 2 | 6310 | 517 | 
| 191 | INTERSECTION 3RD AVENUE | Municipal | 0.404 | 1620 | 15 | 1473 | 132 | 3 | 13 | 5 | 1 | 32 | 71 | 5 | 2 | 654 | 53 | 
| 191 | JUNCTION MAIN STREET | Municipal | 0.037 | 1410 | 13 | 1265 | 132 | 3 | 13 | 5 | 1 | 32 | 71 | 5 | 2 | 52 | 5 | 
| 191 | NORTH LIMITS OF PERSIA | Municipal | 0.499 | 1350 | 12 | 1205 | 132 | 3 | 13 | 5 | 1 | 32 | 71 | 5 | 2 | 674 | 66 | 
| 191 | SOUTH LINE OF SHELBY COUNTY | Rural | 1.285 | 1180 | 11 | 1033 | 136 | 3 | 14 | 6 | 1 | 32 | 73 | 5 | 2 | 1516 | 175 | 
| ROUTE SUMMARY - RURAL | 6.110 | 1618 | 9884 | 831 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.940 | 1468 | 1380 | 124 | |||||||||||||
