Volume of Traffic on the Primary Road System
| Route | 2010 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 37 | 43 Harrison COUNTY | ||||||||||||||||
| 37 | NORTH LIMITS OF DUNLAP | Rural | 0.442 | 1390 | 7 | 1086 | 297 | 21 | 92 | 26 | 3 | 20 | 127 | 3 | 4 | 614 | 131 | 
| 37 | NORTH JCT US 30 & CLINTON STREET | Municipal | 0.236 | 1380 | 7 | 1081 | 293 | 21 | 91 | 25 | 3 | 20 | 126 | 3 | 4 | 326 | 69 | 
| 37 | DUPLICATE ROUTE WITH US 30 SOUTH JCT US 30 & IOWA STREET | ||||||||||||||||
| 37 | TO INTERSECTION 12TH STREET | Municipal | 0.435 | 1820 | 10 | 1629 | 181 | 15 | 64 | 18 | 2 | 11 | 67 | 2 | 2 | 792 | 79 | 
| 37 | EAST LIMITS OF DUNLAP | Municipal | 0.127 | 1200 | 6 | 1013 | 181 | 15 | 64 | 18 | 2 | 11 | 67 | 2 | 2 | 152 | 23 | 
| 37 | JUNCTION 105TH STREET | Rural | 0.341 | 1230 | 7 | 1040 | 184 | 15 | 66 | 18 | 2 | 11 | 68 | 2 | 2 | 419 | 63 | 
| 37 | WEST LINE OF SHELBY COUNTY | Rural | 2.330 | 720 | 3 | 533 | 184 | 15 | 66 | 18 | 2 | 11 | 68 | 2 | 2 | 1678 | 429 | 
| ROUTE SUMMARY - RURAL | 3.113 | 871 | 2711 | 623 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.798 | 1591 | 1270 | 171 | |||||||||||||
