Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 218 | 44 Henry COUNTY | ||||||||||||||||
| 218 | INTERSECTION CO RD J20 | Rural | 2.257 | 4950 | 34 | 3805 | 1110 | 15 | 98 | 44 | 7 | 231 | 645 | 46 | 24 | 11172 | 2505 | 
| 218 | 255TH STREET INTERCHANGE AT | ||||||||||||||||
| 218 | SOUTH LIMITS OF MOUNT PLEASANT | Rural | 6.619 | 5900 | 43 | 4747 | 1110 | 15 | 98 | 44 | 7 | 231 | 645 | 46 | 24 | 39052 | 7347 | 
| 218 | NORTH LIMITS OF MOUNT PLEASEANT | Municipal | 1.117 | 4600 | 29 | 3279 | 1291 | 12 | 79 | 35 | 6 | 283 | 790 | 57 | 29 | 5138 | 1442 | 
| 218 | US 34 INTERCHANGE AT | ||||||||||||||||
| 218 | SOUTH LIMITS OF MOUNT PLEASEANT | Rural | 0.567 | 4740 | 30 | 3378 | 1332 | 13 | 81 | 37 | 6 | 292 | 814 | 58 | 30 | 2688 | 755 | 
| 218 | NORTH LIMITS OF MOUNT PLEASANT | Municipal | 0.542 | 5300 | 35 | 3860 | 1405 | 14 | 92 | 41 | 7 | 306 | 852 | 61 | 32 | 2873 | 762 | 
| 218 | IA 534 INTERCHANGE | Rural | 1.779 | 5400 | 35 | 3914 | 1451 | 15 | 96 | 43 | 7 | 316 | 879 | 63 | 32 | 9607 | 2581 | 
| 218 | IA 438 INTERCHANGE | Rural | 1.011 | 5200 | 34 | 3775 | 1391 | 13 | 86 | 39 | 6 | 305 | 850 | 61 | 32 | 5257 | 1406 | 
| 218 | JUNCTION IOWA AVENUE | Rural | 1.064 | 8600 | 62 | 6881 | 1657 | 20 | 133 | 60 | 10 | 351 | 977 | 70 | 36 | 9150 | 1763 | 
| 218 | INTERSECTION CO RD H28 | Rural | 3.627 | 7600 | 53 | 5890 | 1657 | 20 | 133 | 60 | 10 | 351 | 977 | 70 | 36 | 27565 | 6010 | 
| 218 | INTERSECTION IA 78 | Rural | 4.088 | 8100 | 57 | 6385 | 1657 | 20 | 133 | 60 | 10 | 351 | 977 | 70 | 36 | 33113 | 6774 | 
| 218 | SOUTH LINE OF WASHINGTON COUNTY | Rural | 2.976 | 7800 | 55 | 6111 | 1633 | 19 | 122 | 55 | 9 | 349 | 973 | 70 | 36 | 23213 | 4860 | 
| ROUTE SUMMARY - RURAL | 23.988 | 6704 | 160817 | 34001 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.659 | 4829 | 8011 | 2204 | |||||||||||||
