Volume of Traffic on the Primary Road System
| Route | 2006 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 61 | 49 Jackson COUNTY | ||||||||||||||||
| 61 | SOUTH LIMITS OF MAQUOKETA | Rural | 0.686 | 7100 | 59 | 5736 | 1305 | 21 | 97 | 39 | 5 | 329 | 737 | 54 | 24 | 4871 | 895 | 
| 61 | CO RD Y53 INTECHANGE | Municipal | 0.493 | 7000 | 58 | 5669 | 1272 | 20 | 94 | 38 | 4 | 321 | 719 | 52 | 24 | 3451 | 627 | 
| 61 | IA 64 INTERCHANGE | Municipal | 2.342 | 5700 | 45 | 4402 | 1252 | 22 | 106 | 42 | 5 | 309 | 693 | 51 | 22 | 13349 | 2932 | 
| 61 | NORTH LIMITS OF MAQUOKETA | Municipal | 0.504 | 7300 | 62 | 5979 | 1258 | 27 | 125 | 50 | 6 | 302 | 676 | 49 | 22 | 3679 | 634 | 
| 61 | JUNCTION CO RD Y31 | Rural | 0.212 | 8400 | 73 | 7037 | 1289 | 27 | 129 | 52 | 6 | 309 | 693 | 51 | 22 | 1781 | 273 | 
| 61 | SOUTH LINE OF DUBUQUE COUNTY | Rural | 15.109 | 6500 | 54 | 5217 | 1229 | 31 | 144 | 58 | 7 | 285 | 638 | 47 | 21 | 98209 | 18569 | 
| ROUTE SUMMARY - RURAL | 16.007 | 6551 | 104861 | 19737 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 3.339 | 6133 | 20479 | 4193 | |||||||||||||
