Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 330 | 50 Jasper COUNTY | ||||||||||||||||
| 330 | JUNCTION US 65 & IA 117 TO | ||||||||||||||||
| 330 | INTERSECTION CO RD F17 | Rural | 1.042 | 7600 | 36 | 6831 | 733 | 27 | 135 | 30 | 3 | 52 | 444 | 18 | 24 | 7919 | 764 | 
| 330 | SOUTH LINE OF STORY COUNTY* | Rural | 4.309 | 6800 | 31 | 5867 | 902 | 51 | 252 | 55 | 6 | 52 | 444 | 18 | 24 | 29301 | 3887 | 
| ROUTE SUMMARY - RURAL | 5.351 | 6956 | 37220 | 4651 | |||||||||||||
