Volume of Traffic on the Primary Road System
| Route | 2007 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 6 | 50 Jasper COUNTY | ||||||||||||||||
| 6 | I 80 & IA 14 INTERCHANGE TO | ||||||||||||||||
| 6 | INTERSECTION SOUTH 12TH AVENUE | Municipal | 0.336 | 10000 | 75 | 9360 | 563 | 32 | 171 | 82 | 8 | 49 | 202 | 14 | 6 | 3360 | 189 | 
| 6 | NORTH JCT IA 14 & 1ST AVENUE AT | ||||||||||||||||
| 6 | NORTH LIMITS OF NEWTON | Municipal | 0.754 | 6800 | 50 | 6186 | 563 | 32 | 171 | 82 | 8 | 49 | 202 | 14 | 6 | 5127 | 425 | 
| 6 | WEST LIMITS OF NEWTON | Rural | 0.024 | 9100 | 70 | 8638 | 391 | 35 | 187 | 90 | 9 | 13 | 53 | 4 | 1 | 218 | 9 | 
| 6 | INTERSECTION WEST 8TH STREET | Municipal | 0.633 | 9000 | 69 | 8546 | 384 | 34 | 183 | 88 | 8 | 13 | 52 | 4 | 1 | 5697 | 243 | 
| 6 | INTERSECTION 1ST STREET NORTH | Municipal | 0.477 | 8100 | 62 | 7721 | 315 | 27 | 143 | 69 | 7 | 13 | 52 | 4 | 1 | 3864 | 150 | 
| 6 | INTERSECTION EAST 4TH STREET | Municipal | 0.198 | 9200 | 71 | 8829 | 298 | 25 | 133 | 64 | 6 | 13 | 52 | 4 | 1 | 1822 | 59 | 
| 6 | INTERSECTION EAST 17TH STREET | Municipal | 0.876 | 11700 | 91 | 11308 | 298 | 25 | 133 | 64 | 6 | 13 | 52 | 4 | 1 | 10249 | 261 | 
| 6 | INTERSECTION EAST 23RD STREET | Municipal | 0.449 | 10400 | 81 | 10054 | 263 | 21 | 112 | 54 | 5 | 13 | 52 | 4 | 1 | 4670 | 118 | 
| 6 | JUNCTION EAST 28TH STREET | Municipal | 0.253 | 9700 | 75 | 9360 | 263 | 21 | 112 | 54 | 5 | 13 | 52 | 4 | 1 | 2454 | 67 | 
| 6 | INTERSECTION EAST 31ST STREET | Municipal | 0.222 | 8100 | 62 | 7725 | 311 | 21 | 112 | 54 | 5 | 21 | 88 | 6 | 2 | 1798 | 69 | 
| 6 | EAST LIMITS OF NEWTON | Municipal | 0.289 | 4670 | 46 | 4355 | 268 | 21 | 90 | 35 | 4 | 33 | 77 | 6 | 2 | 1350 | 77 | 
| 6 | JUNCTION HWY T-21 N | Rural | 0.701 | 4760 | 47 | 4439 | 274 | 21 | 92 | 36 | 4 | 34 | 78 | 6 | 2 | 3337 | 192 | 
| 6 | INTERSECTION IA 224 | Rural | 4.904 | 4380 | 43 | 4082 | 254 | 18 | 80 | 32 | 4 | 34 | 78 | 6 | 2 | 21480 | 1246 | 
| 6 | JCT OAK RIDGE DR (OAKLAND ACRES) | Rural | 4.840 | 2210 | 22 | 2090 | 98 | 8 | 33 | 13 | 2 | 12 | 28 | 2 | 0 | 10696 | 474 | 
| 6 | EAST JUNCTION CO RD T38 | Rural | 2.264 | 2600 | 26 | 2475 | 98 | 8 | 33 | 13 | 2 | 12 | 28 | 2 | 0 | 5886 | 222 | 
| 6 | WEST LINE OF POWESHIEK COUNTY | Rural | 1.009 | 3460 | 35 | 3326 | 98 | 8 | 33 | 13 | 2 | 12 | 28 | 2 | 0 | 3491 | 99 | 
| ROUTE SUMMARY - RURAL | 13.742 | 3283 | 45108 | 2242 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 4.487 | 9002 | 40391 | 1658 | |||||||||||||
