Volume of Traffic on the Primary Road System
| Route | 2010 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 65 | 59 Lucas COUNTY | ||||||||||||||||
| 65 | SOUTH JUNCTION CO RD H50 | Rural | 2.694 | 1700 | 9 | 1483 | 207 | 9 | 39 | 11 | 1 | 19 | 121 | 3 | 4 | 4580 | 558 | 
| 65 | SOUTH LIMITS OF LUCAS | Rural | 6.760 | 1390 | 7 | 1175 | 207 | 9 | 39 | 11 | 1 | 19 | 121 | 3 | 4 | 9396 | 1399 | 
| 65 | EAST JUNCTION US 34 | Municipal | 0.067 | 1390 | 7 | 1175 | 207 | 9 | 39 | 11 | 1 | 19 | 121 | 3 | 4 | 93 | 14 | 
| 65 | DUPLICATE ROUTE WITH US 34 WEST JUNCTION US 34 TO | ||||||||||||||||
| 65 | SOUTH LINE OF WARREN COUNTY | Rural | 9.897 | 1720 | 9 | 1488 | 222 | 9 | 40 | 11 | 1 | 21 | 132 | 3 | 4 | 17023 | 2197 | 
| ROUTE SUMMARY - RURAL | 19.351 | 1602 | 30999 | 4154 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.067 | 1390 | 93 | 14 | |||||||||||||
