Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 30 | 6 Benton COUNTY | ||||||||||||||||
| 30 | INTERSECTIOB CO RD V40 * | Rural | 2.933 | 4210 | 28 | 3153 | 1028 | 23 | 147 | 66 | 11 | 191 | 532 | 38 | 19 | 12348 | 3015 | 
| 30 | JUNCTION CO RD V42 | Rural | 2.008 | 5500 | 40 | 4432 | 1028 | 23 | 147 | 66 | 11 | 191 | 532 | 38 | 19 | 11044 | 2064 | 
| 30 | INTERSECTION CO RD V66 | Rural | 5.993 | 5600 | 41 | 4531 | 1028 | 23 | 147 | 66 | 11 | 191 | 532 | 38 | 19 | 33561 | 6161 | 
| 30 | WEST JUNCTION US 218 & CO RD V70 | Rural | 2.962 | 6200 | 46 | 5144 | 1009 | 21 | 136 | 61 | 10 | 191 | 532 | 38 | 19 | 18364 | 2989 | 
| 30 | JUNCTION CO RD W14 | Rural | 2.948 | 7600 | 58 | 6425 | 1117 | 19 | 123 | 55 | 9 | 223 | 621 | 44 | 22 | 22405 | 3293 | 
| 30 | INTERSECTION CO RD W24 | Rural | 3.048 | 9200 | 72 | 8006 | 1121 | 19 | 125 | 56 | 9 | 223 | 621 | 44 | 22 | 28042 | 3417 | 
| 30 | JUNCTION CO RD W28 | Rural | 2.990 | 10400 | 82 | 9173 | 1143 | 21 | 138 | 62 | 10 | 223 | 621 | 44 | 22 | 31096 | 3418 | 
| 30 | WEST LINE OF LINN COUNTY | Rural | 1.012 | 13100 | 106 | 11759 | 1234 | 26 | 170 | 77 | 13 | 232 | 646 | 46 | 24 | 13257 | 1249 | 
| ROUTE SUMMARY - RURAL | 23.894 | 7120 | 170117 | 25606 | |||||||||||||
