Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 163 | 62 Mahaska COUNTY | ||||||||||||||||
| 163 | EAST-NORTH EAST-SOUTH RAMP | Rural | 0.298 | 950 | 5 | 868 | 78 | 6 | 28 | 6 | 1 | 4 | 31 | 1 | 1 | 0 | 0 | 
| 163 | NORTH-EAST SOUTH-EAST RAMP | Rural | 0.261 | 1660 | 8 | 1552 | 100 | 8 | 38 | 8 | 1 | 4 | 37 | 1 | 1 | 0 | 0 | 
| 163 | JUNCTION EATON AVENUE | Rural | 5.069 | 11400 | 52 | 9689 | 1659 | 65 | 317 | 70 | 7 | 115 | 992 | 40 | 55 | 57787 | 8409 | 
| 163 | NORTH JUNCTION CO RD G39 | Rural | 3.434 | 11300 | 51 | 9590 | 1659 | 65 | 317 | 70 | 7 | 115 | 992 | 40 | 55 | 38804 | 5697 | 
| 163 | JUNCTION JEWELL AVE | Rural | 2.656 | 11100 | 50 | 9391 | 1659 | 65 | 317 | 70 | 7 | 115 | 992 | 40 | 55 | 29482 | 4406 | 
| 163 | IA 92 INTERCHANGE | Rural | 1.277 | 10200 | 45 | 8496 | 1659 | 65 | 317 | 70 | 7 | 115 | 992 | 40 | 55 | 13025 | 2119 | 
| 163 | NORTH INNERLEG NORTH PART AT | ||||||||||||||||
| 163 | NORTH LIMITS OF OSKALOOSA | Rural | 0.045 | 4940 | 20 | 3807 | 1113 | 30 | 147 | 32 | 3 | 86 | 743 | 30 | 41 | 222 | 50 | 
| 163 | NORTH INNERLEG SOUTH PART | Municipal | 0.243 | 4800 | 20 | 3698 | 1082 | 29 | 143 | 31 | 3 | 84 | 722 | 29 | 40 | 1166 | 263 | 
| 163 | SOUTH INNERLEG NORTH PART AT | ||||||||||||||||
| 163 | SOUTH LIMITS OF OSKALOOSA | Municipal | 0.255 | 4800 | 20 | 3698 | 1082 | 29 | 143 | 31 | 3 | 84 | 722 | 29 | 40 | 1224 | 276 | 
| 163 | SOUTH INNERLEG CENTER PART | Rural | 0.062 | 4940 | 20 | 3807 | 1113 | 30 | 147 | 32 | 3 | 86 | 743 | 30 | 41 | 306 | 69 | 
| 163 | SOUTH INNERLEG SOUTH PART | Rural | 0.030 | 6000 | 25 | 4697 | 1278 | 39 | 192 | 42 | 4 | 96 | 826 | 33 | 45 | 180 | 38 | 
| 163 | SOUTH LIMITS OF OSKALOOSA AT | ||||||||||||||||
| 163 | US 63 INTERCHANGE | Rural | 3.095 | 7200 | 31 | 5753 | 1416 | 45 | 222 | 49 | 5 | 105 | 904 | 36 | 50 | 22284 | 4383 | 
| ROUTE SUMMARY - RURAL | 16.227 | 10033 | 162090 | 25171 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.498 | 4800 | 2390 | 539 | |||||||||||||
