Volume of Traffic on the Primary Road System
| Route | 2010 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 23 | 62 Mahaska COUNTY | ||||||||||||||||
| 23 | EAST LIMITS OF FREMONT | Rural | 0.919 | 1580 | 8 | 1302 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 1452 | 247 | 
| 23 | INTERSECTION WALNUT STREET | Municipal | 0.639 | 2050 | 11 | 1770 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 1310 | 172 | 
| 23 | WEST LIMITS OF FREMONT | Municipal | 0.423 | 1930 | 10 | 1651 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 816 | 114 | 
| 23 | INTERSECTION CO RD T67 | Rural | 4.301 | 1930 | 10 | 1651 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 8301 | 1157 | 
| 23 | JUNCTION CO RD T63 | Rural | 5.350 | 2310 | 13 | 2028 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 12359 | 1439 | 
| 23 | EAST LIMITS OF OSKALOOSA | Rural | 0.128 | 2960 | 17 | 2674 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 379 | 34 | 
| 23 | WEST LIMITS OF OSKALOOSA | Municipal | 0.288 | 2960 | 17 | 2674 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 852 | 77 | 
| 23 | EAST LIMITS OF OSKALOOSA | Rural | 0.255 | 2960 | 17 | 2674 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 755 | 69 | 
| 23 | NORTH LIMITS OF OSKALOOSA & | ||||||||||||||||
| 23 | SOUTH LIMITS OF UNIVERSITY PARK | Municipal | 0.611 | 2960 | 17 | 2674 | 269 | 17 | 75 | 21 | 2 | 20 | 126 | 3 | 4 | 1809 | 164 | 
| 23 | JUNCTION 17TH AVENUE | Municipal | 0.050 | 2960 | 6 | 2686 | 269 | 9 | 90 | 15 | 2 | 23 | 106 | 9 | 14 | 148 | 13 | 
| 23 | WEST LIMITS OF UNIVERSITY PARK & | ||||||||||||||||
| 23 | EAST LIMITS OF OSKALOOSA | Municipal | 0.081 | 2880 | 5 | 2583 | 291 | 9 | 83 | 13 | 2 | 28 | 128 | 11 | 17 | 233 | 24 | 
| 23 | INTERSECTION 9TH AVENUE | Municipal | 0.554 | 2880 | 5 | 2583 | 291 | 9 | 83 | 13 | 2 | 28 | 128 | 11 | 17 | 1596 | 161 | 
| 23 | EAST JUNCTION IA 92 | Municipal | 0.604 | 4040 | 8 | 3741 | 292 | 9 | 83 | 13 | 2 | 28 | 128 | 11 | 17 | 2440 | 176 | 
| ROUTE SUMMARY - RURAL | 10.953 | 2122 | 23246 | 2946 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 3.250 | 2832 | 9204 | 901 | |||||||||||||
