Volume of Traffic on the Primary Road System
| Route | 2002 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 29 | 65 Mills COUNTY | ||||||||||||||||
| 29 | US 34 & IA 978 SOUTH INTERCHANGE | Rural | 6.955 | 11900 | 56 | 8956 | 2886 | 70 | 238 | 122 | 25 | 712 | 1541 | 49 | 129 | 82765 | 20072 | 
| 29 | US 34 NORTH INTERCHANGE | Rural | 3.082 | 11900 | 56 | 8927 | 2916 | 75 | 253 | 130 | 26 | 712 | 1542 | 49 | 129 | 36676 | 8987 | 
| 29 | IA 370 & IA 935 INTERCHANGE | Rural | 7.334 | 20500 | 105 | 16859 | 3532 | 118 | 400 | 205 | 41 | 810 | 1755 | 56 | 147 | 150347 | 25904 | 
| 29 | SOUTH LINE OF POTTAWATTAMIE CO | Rural | 0.752 | 23500 | 121 | 19450 | 3924 | 142 | 480 | 246 | 49 | 880 | 1906 | 61 | 160 | 17672 | 2951 | 
| ROUTE SUMMARY - RURAL | 18.123 | 15862 | 287460 | 57914 | |||||||||||||
