Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 4 | 74 Palo Alto COUNTY | ||||||||||||||||
| 4 | JUNCTION CO RD B63 & | ||||||||||||||||
| 4 | INMAN STREET (MALLARD) | Rural | 1.996 | 1870 | 14 | 1573 | 282 | 8 | 51 | 23 | 4 | 48 | 134 | 10 | 5 | 3733 | 563 | 
| 4 | JUNCTION CO RD B53 | Rural | 6.960 | 2070 | 16 | 1772 | 282 | 8 | 51 | 23 | 4 | 48 | 134 | 10 | 5 | 14407 | 1963 | 
| 4 | SOUTH LIMITS OF EMMETSBURG AT | ||||||||||||||||
| 4 | INTERSECTION 25TH STREET | Rural | 4.061 | 2730 | 22 | 2426 | 282 | 8 | 51 | 23 | 4 | 48 | 134 | 10 | 5 | 11087 | 1145 | 
| 4 | INTERSECTION 17TH STREET | Municipal | 0.499 | 3950 | 26 | 3590 | 332 | 9 | 58 | 34 | 3 | 42 | 164 | 13 | 7 | 1971 | 166 | 
| 4 | INTERSECTION 14TH STREET | Municipal | 0.184 | 5100 | 35 | 4733 | 332 | 9 | 58 | 34 | 3 | 42 | 164 | 13 | 7 | 938 | 61 | 
| 4 | INTERSECTION 12TH STREET | Municipal | 0.102 | 5900 | 41 | 5526 | 332 | 9 | 58 | 34 | 3 | 42 | 164 | 13 | 7 | 602 | 34 | 
| 4 | EAST JCT US 18 & BROADWAY STREET | Municipal | 0.211 | 6600 | 46 | 6221 | 332 | 9 | 58 | 34 | 3 | 42 | 164 | 13 | 7 | 1393 | 70 | 
| 4 | DUPLICATE ROUTE WITH US 18 WEST JUNCTION US 18 TO | ||||||||||||||||
| 4 | JCT ROBINS AVENUE (GRAETTINGER) | Rural | 7.681 | 1700 | 13 | 1395 | 292 | 6 | 42 | 19 | 3 | 54 | 151 | 11 | 5 | 13058 | 2243 | 
| 4 | SOUTH LIMITS OF GRAETTINGER | Rural | 0.186 | 2290 | 18 | 1980 | 292 | 6 | 42 | 19 | 3 | 54 | 151 | 11 | 5 | 426 | 54 | 
| 4 | NORTH LIMITS OF GRAETTINGER AT | ||||||||||||||||
| 4 | INTERSECTION CO RD B14 | Municipal | 0.076 | 2270 | 18 | 1964 | 288 | 6 | 40 | 18 | 3 | 54 | 150 | 11 | 5 | 173 | 22 | 
| 4 | SOUTH LINE OF EMMET COUNTY | Rural | 1.000 | 1950 | 15 | 1643 | 292 | 6 | 42 | 19 | 3 | 54 | 151 | 11 | 5 | 1950 | 292 | 
| ROUTE SUMMARY - RURAL | 21.884 | 2041 | 44661 | 6260 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.072 | 4735 | 5077 | 353 | |||||||||||||
