Volume of Traffic on the Primary Road System
| Route | 2011 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 10 | 76 Pocahontas COUNTY | ||||||||||||||||
| 10 | JUNCTION 120TH AVENUE | Rural | 1.928 | 1330 | 6 | 1107 | 217 | 7 | 30 | 9 | 1 | 20 | 140 | 4 | 5 | 2564 | 418 | 
| 10 | WEST LIMITS OF LAURENS AT | ||||||||||||||||
| 10 | INTERSECTION RUSH LAKE ROAD | Rural | 1.052 | 1430 | 7 | 1206 | 217 | 7 | 30 | 9 | 1 | 20 | 140 | 4 | 5 | 1504 | 228 | 
| 10 | INTERSECTION VETERANS ROAD AT | ||||||||||||||||
| 10 | SOUTH LIMITS OF LAURENS | Municipal | 0.386 | 1380 | 7 | 1160 | 213 | 6 | 28 | 8 | 1 | 20 | 140 | 4 | 5 | 533 | 82 | 
| 10 | WEST LIMITS OF HAVELOCK | Rural | 7.454 | 1030 | 5 | 813 | 213 | 6 | 28 | 8 | 1 | 20 | 140 | 4 | 5 | 7678 | 1588 | 
| 10 | EAST LIMITS OF HAVELOCK | Municipal | 0.755 | 1230 | 6 | 1011 | 213 | 6 | 28 | 8 | 1 | 20 | 140 | 4 | 5 | 929 | 161 | 
| 10 | JUNCTION IA 4 | Rural | 0.769 | 1040 | 5 | 822 | 213 | 6 | 28 | 8 | 1 | 20 | 140 | 4 | 5 | 800 | 164 | 
| ROUTE SUMMARY - RURAL | 11.203 | 1120 | 12546 | 2398 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.141 | 1281 | 1462 | 243 | |||||||||||||
