Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 296 | 77 Polk COUNTY | ||||||||||||||||
| 296 | 0.094 MI NORTH OF COUNTY LINE RD | Municipal | 0.094 | 35 | 0 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| ROUTE SUMMARY - MUNICIPAL | 0.094 | 35 | 3 | 0 | |||||||||||||
