Volume of Traffic on the Primary Road System
| Route | 2003 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 191 | 78 Pottawattamie COUNTY | ||||||||||||||||
| 191 | SOUTH LINE OF HARRISON COUNTY | Rural | 0.857 | 1950 | 16 | 1805 | 128 | 3 | 27 | 13 | 3 | 20 | 55 | 4 | 3 | 1671 | 110 | 
| ROUTE SUMMARY - RURAL | 0.857 | 1950 | 1671 | 110 | |||||||||||||
