Volume of Traffic on the Primary Road System
| Route | 2007 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 59 | 78 Pottawattamie COUNTY | ||||||||||||||||
| 59 | NORTH JUNCTION CO RD G66 | Rural | 2.252 | 1040 | 9 | 839 | 192 | 7 | 32 | 13 | 1 | 39 | 91 | 7 | 2 | 2342 | 432 | 
| 59 | IA 92 INTERCHANGE | Rural | 2.748 | 1440 | 13 | 1234 | 192 | 7 | 32 | 13 | 1 | 39 | 91 | 7 | 2 | 3957 | 528 | 
| 59 | SOUTH JUNCTION US 6 | Rural | 3.889 | 1730 | 16 | 1521 | 193 | 8 | 36 | 14 | 2 | 37 | 86 | 6 | 2 | 6728 | 751 | 
| 59 | DUPLICATE ROUTE WITH US 6 NORTH JUNCTION US 6 TO | ||||||||||||||||
| 59 | SOUTH LIMITS OF HANCOCK | Rural | 4.662 | 1980 | 18 | 1663 | 299 | 16 | 68 | 27 | 3 | 52 | 121 | 9 | 4 | 9231 | 1394 | 
| 59 | JUNCTION KIMBALL ST & MAIN ST | Municipal | 0.595 | 1230 | 10 | 936 | 284 | 15 | 64 | 25 | 3 | 49 | 115 | 8 | 4 | 732 | 169 | 
| 59 | EAST LIMITS OF HANCOCK | Municipal | 0.319 | 1500 | 13 | 1203 | 284 | 15 | 64 | 25 | 3 | 49 | 115 | 8 | 4 | 479 | 91 | 
| 59 | EAST JUNCTION CO RD G30 | Rural | 0.867 | 1570 | 13 | 1257 | 299 | 16 | 68 | 27 | 3 | 52 | 121 | 9 | 4 | 1361 | 259 | 
| 59 | JUNCTION CO RD G24 | Rural | 4.020 | 1390 | 11 | 1079 | 299 | 16 | 68 | 27 | 3 | 52 | 121 | 9 | 4 | 5588 | 1202 | 
| 59 | SOUTH LIMITS OF AVOCA | Rural | 1.504 | 2010 | 18 | 1693 | 299 | 16 | 68 | 27 | 3 | 52 | 121 | 9 | 4 | 3023 | 450 | 
| 59 | JUNCTION IA 83 & HIGH STREET | Municipal | 0.512 | 2660 | 25 | 2351 | 284 | 15 | 64 | 25 | 3 | 49 | 115 | 8 | 4 | 1362 | 145 | 
| 59 | JUNCTION WOOD STREET | Municipal | 0.779 | 3830 | 28 | 3456 | 346 | 15 | 79 | 38 | 4 | 38 | 157 | 11 | 4 | 2984 | 270 | 
| 59 | NORTH LIMITS OF AVOCA | Municipal | 0.120 | 3720 | 26 | 3276 | 417 | 19 | 102 | 49 | 5 | 44 | 181 | 12 | 5 | 446 | 50 | 
| 59 | SOUTH LIMITS OF AVOCA | Rural | 0.131 | 3900 | 28 | 3432 | 439 | 20 | 108 | 52 | 5 | 46 | 190 | 13 | 6 | 511 | 58 | 
| 59 | I 80 INTERCHANGE AT | ||||||||||||||||
| 59 | NORTH LIMITS OF AVOCA | Municipal | 0.440 | 3720 | 26 | 3276 | 417 | 19 | 102 | 49 | 5 | 44 | 181 | 12 | 5 | 1637 | 183 | 
| 59 | INTERSECTION YORK AVENUE | Rural | 0.310 | 6200 | 49 | 4611 | 1540 | 45 | 197 | 78 | 9 | 338 | 790 | 57 | 25 | 1922 | 477 | 
| 59 | SOUTH LINE OF SHELBY COUNTY | Rural | 0.274 | 4610 | 41 | 3831 | 738 | 30 | 129 | 51 | 6 | 146 | 341 | 25 | 11 | 1263 | 202 | 
| ROUTE SUMMARY - RURAL | 20.657 | 1739 | 35926 | 5753 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.765 | 2763 | 7640 | 908 | |||||||||||||
