Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 85 | 79 Poweshiek COUNTY | ||||||||||||||||
| 85 | EAST LIMITS OF MONTEZUMA TO | ||||||||||||||||
| 85 | JUNCTION CO RD V18 | Rural | 2.997 | 1600 | 8 | 1458 | 134 | 9 | 42 | 9 | 1 | 7 | 60 | 2 | 3 | 4795 | 402 | 
| 85 | NORTH LIMITS OF DEEP RIVER | Rural | 3.978 | 950 | 4 | 812 | 134 | 9 | 42 | 9 | 1 | 7 | 60 | 2 | 3 | 3779 | 533 | 
| 85 | JUNCTION MAIN ST & 4TH ST | Municipal | 0.454 | 850 | 4 | 716 | 130 | 8 | 41 | 9 | 1 | 7 | 59 | 2 | 3 | 386 | 59 | 
| 85 | JUNCTION SOUTH STREET AT | ||||||||||||||||
| 85 | SOUTH LIMITS OF DEEP RIVER | Municipal | 0.243 | 800 | 4 | 666 | 130 | 8 | 41 | 9 | 1 | 7 | 59 | 2 | 3 | 194 | 32 | 
| 85 | JUNCTION IA 21 & CO RD F52 | Rural | 0.736 | 900 | 4 | 762 | 134 | 9 | 42 | 9 | 1 | 7 | 60 | 2 | 3 | 662 | 99 | 
| ROUTE SUMMARY - RURAL | 7.711 | 1198 | 9236 | 1034 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.697 | 833 | 580 | 91 | |||||||||||||
