Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 210 | 8 Boone COUNTY | ||||||||||||||||
| 210 | WOODWARD STATE HOSPITAL ROAD | Rural | 0.010 | 2050 | 10 | 1933 | 107 | 10 | 50 | 11 | 1 | 3 | 29 | 1 | 1 | 21 | 1 | 
| 210 | EAST LIMITS OF WOODWARD | Municipal | 0.481 | 1210 | 6 | 1106 | 98 | 9 | 43 | 9 | 1 | 3 | 30 | 1 | 1 | 582 | 47 | 
| 210 | JUNCTION CO RD E62 | Rural | 2.199 | 1210 | 6 | 1106 | 98 | 9 | 43 | 9 | 1 | 3 | 30 | 1 | 1 | 2661 | 216 | 
| 210 | WEST LIMITS OF MADRID | Rural | 2.302 | 1980 | 10 | 1872 | 98 | 9 | 43 | 9 | 1 | 3 | 30 | 1 | 1 | 4558 | 226 | 
| 210 | INTERSECTION STATE STREET | Municipal | 0.559 | 3280 | 17 | 3165 | 98 | 9 | 43 | 9 | 1 | 3 | 30 | 1 | 1 | 1834 | 55 | 
| 210 | SOUTH JCT IA 17 & 1ST STREET | Municipal | 0.244 | 3170 | 16 | 3056 | 98 | 9 | 43 | 9 | 1 | 3 | 30 | 1 | 1 | 773 | 24 | 
| 210 | DUPLICATE ROUTE WITH IA 17 NORTH JCT IA 17 & NORTH STREET | ||||||||||||||||
| 210 | TO EAST LIMITS OF MADRID | Municipal | 0.290 | 2690 | 13 | 2525 | 152 | 14 | 69 | 15 | 2 | 5 | 43 | 2 | 3 | 780 | 44 | 
| 210 | WEST LINE OF STORY COUNTY | Rural | 5.772 | 2690 | 13 | 2525 | 152 | 14 | 69 | 15 | 2 | 5 | 43 | 2 | 3 | 15527 | 877 | 
| ROUTE SUMMARY - RURAL | 10.283 | 2214 | 22767 | 1320 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 1.574 | 2522 | 3969 | 170 | |||||||||||||
