Volume of Traffic on the Primary Road System
| Route | 2006 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 169 | 80 Ringgold COUNTY | ||||||||||||||||
| 169 | MISSOURI STATE LINE TO | ||||||||||||||||
| 169 | SOUTH LIMITS OF REDDING | Rural | 1.975 | 560 | 5 | 476 | 79 | 4 | 21 | 8 | 1 | 13 | 28 | 2 | 0 | 1106 | 156 | 
| 169 | JUNCTION MAIN STREET | Municipal | 0.357 | 640 | 6 | 558 | 77 | 4 | 20 | 8 | 1 | 12 | 28 | 2 | 0 | 228 | 27 | 
| 169 | JUNCTION STATE STREET | Municipal | 0.216 | 540 | 5 | 459 | 77 | 4 | 20 | 8 | 1 | 12 | 28 | 2 | 0 | 117 | 17 | 
| 169 | EAST LIMITS OF REDDING | Municipal | 0.577 | 430 | 3 | 326 | 100 | 7 | 34 | 14 | 2 | 12 | 28 | 2 | 0 | 248 | 58 | 
| 169 | JUNCTION CO RD J55 & CO RD P38 | Rural | 5.228 | 440 | 3 | 333 | 103 | 8 | 36 | 14 | 2 | 13 | 28 | 2 | 0 | 2300 | 538 | 
| 169 | JUNCTION CO RD J43 | Rural | 4.606 | 450 | 4 | 344 | 103 | 8 | 36 | 14 | 2 | 13 | 28 | 2 | 0 | 2073 | 474 | 
| 169 | WEST JUNCTION IA 2 | Rural | 2.166 | 930 | 8 | 819 | 103 | 8 | 36 | 14 | 2 | 13 | 28 | 2 | 0 | 2014 | 223 | 
| 169 | WEST LIMITS OF MOUNT AYR | Rural | 0.680 | 2620 | 18 | 2262 | 340 | 18 | 102 | 57 | 6 | 31 | 112 | 10 | 5 | 1782 | 231 | 
| 169 | INTERSECTION LOCAL STREET | Municipal | 0.141 | 2550 | 17 | 2203 | 330 | 18 | 99 | 55 | 5 | 30 | 109 | 9 | 5 | 360 | 47 | 
| 169 | EAST LIMITS OF MOUNT AYR | Municipal | 0.326 | 3490 | 24 | 3135 | 330 | 18 | 99 | 55 | 5 | 30 | 109 | 9 | 5 | 1138 | 108 | 
| 169 | WEST LIMITS OF MOUNT AYR | Rural | 0.136 | 3590 | 25 | 3224 | 340 | 18 | 102 | 57 | 6 | 31 | 112 | 10 | 5 | 488 | 46 | 
| 169 | EAST LIMITS OF MOUNT AYR | Municipal | 0.014 | 3490 | 24 | 3135 | 330 | 18 | 99 | 55 | 5 | 30 | 109 | 9 | 5 | 49 | 5 | 
| 169 | INTERSECTION WEST STREET AT | ||||||||||||||||
| 169 | WEST LIMITS OF MOUNT AYR | Rural | 0.018 | 3590 | 25 | 3224 | 340 | 18 | 102 | 57 | 6 | 31 | 112 | 10 | 5 | 65 | 6 | 
| 169 | JUNCTION TAYLOR STREET | Municipal | 0.294 | 4280 | 30 | 3919 | 330 | 18 | 99 | 55 | 5 | 30 | 109 | 9 | 5 | 1258 | 97 | 
| 169 | INTERSECTION HAYES STREET | Municipal | 0.230 | 4760 | 34 | 4395 | 330 | 18 | 99 | 55 | 5 | 30 | 109 | 9 | 5 | 1095 | 76 | 
| 169 | EAST JCT IA 2 & CLEVELAND STREET | Municipal | 0.501 | 4100 | 29 | 3780 | 290 | 14 | 77 | 43 | 4 | 30 | 109 | 9 | 5 | 2054 | 145 | 
| 169 | NORTH LIMITS OF MOUNT AYR | Municipal | 0.068 | 1760 | 16 | 1578 | 165 | 9 | 41 | 16 | 2 | 28 | 62 | 5 | 2 | 120 | 11 | 
| 169 | SOUTH JUNCTION 210TH STREET | Rural | 2.016 | 1810 | 17 | 1624 | 169 | 9 | 42 | 17 | 2 | 28 | 64 | 5 | 2 | 3649 | 341 | 
| 169 | SOUTH LINE OF UNION COUNTY | Rural | 10.803 | 1100 | 9 | 922 | 169 | 9 | 42 | 17 | 2 | 28 | 64 | 5 | 2 | 11883 | 1826 | 
| ROUTE SUMMARY - RURAL | 27.628 | 918 | 25360 | 3841 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.724 | 2447 | 6667 | 591 | |||||||||||||
