Volume of Traffic on the Primary Road System
| Route | 2015 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 2 | 80 Ringgold COUNTY | ||||||||||||||||
| 2 | JUNCTION IA 25 | Rural | 2.495 | 830 | 3 | 540 | 287 | 13 | 62 | 14 | 1 | 19 | 163 | 7 | 9 | 2071 | 716 | 
| 2 | INTERSECTION CO RD P27 | Rural | 4.479 | 990 | 4 | 724 | 263 | 15 | 76 | 17 | 2 | 15 | 126 | 5 | 6 | 4434 | 1178 | 
| 2 | WEST LIMITS OF BENTON | Rural | 1.238 | 1220 | 5 | 952 | 263 | 15 | 76 | 17 | 2 | 15 | 126 | 5 | 6 | 1510 | 326 | 
| 2 | INTERSECTION MAIN STREET AT | ||||||||||||||||
| 2 | EAST LIMITS OF BENTON | Municipal | 0.248 | 1150 | 5 | 898 | 247 | 15 | 71 | 16 | 2 | 14 | 119 | 5 | 6 | 285 | 61 | 
| 2 | JUNCTION CO RD P33 | Rural | 1.514 | 1220 | 5 | 952 | 263 | 15 | 76 | 17 | 2 | 15 | 126 | 5 | 6 | 1847 | 398 | 
| 2 | WEST JUNCTION US 169 | Rural | 3.174 | 1950 | 9 | 1678 | 263 | 15 | 76 | 17 | 2 | 15 | 126 | 5 | 6 | 6189 | 835 | 
| 2 | DUPLICATE ROUTE WITH US 169 EAST JCT US 169 & CLEVELAND ST | ||||||||||||||||
| 2 | TO EAST LIMITS OF MOUNT AYR | Municipal | 0.179 | 3000 | 10 | 2751 | 239 | 7 | 80 | 12 | 1 | 14 | 103 | 9 | 12 | 537 | 43 | 
| 2 | JUNCTION 240TH AVENUE | Rural | 0.807 | 3200 | 16 | 2929 | 255 | 15 | 74 | 16 | 2 | 14 | 122 | 5 | 6 | 2582 | 206 | 
| 2 | INTERSECTION CO RD P64 | Rural | 4.983 | 1860 | 9 | 1597 | 255 | 15 | 74 | 16 | 2 | 14 | 122 | 5 | 6 | 9268 | 1271 | 
| 2 | JUNCTION MAIN STREET (KELLERTON) | Rural | 2.706 | 1670 | 7 | 1408 | 255 | 15 | 74 | 16 | 2 | 14 | 122 | 5 | 6 | 4519 | 690 | 
| 2 | WEST LIMITS OF KELLERTON AT | ||||||||||||||||
| 2 | INTERSECTION OF LINCOLN STREET | Rural | 0.292 | 1060 | 4 | 801 | 255 | 15 | 74 | 16 | 2 | 14 | 122 | 5 | 6 | 310 | 74 | 
| 2 | NORTH LIMITS OF KELLERTON | Municipal | 0.528 | 990 | 4 | 747 | 239 | 14 | 69 | 15 | 2 | 13 | 115 | 5 | 6 | 523 | 126 | 
| 2 | WEST LINE OF DECATUR COUNTY | Rural | 1.806 | 1060 | 4 | 801 | 255 | 15 | 74 | 16 | 2 | 14 | 122 | 5 | 6 | 1914 | 461 | 
| ROUTE SUMMARY - RURAL | 23.494 | 1475 | 34644 | 6155 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.955 | 1408 | 1345 | 230 | |||||||||||||
