Volume of Traffic on the Primary Road System
| Route | 2007 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 2 | 89 Van Buren COUNTY | ||||||||||||||||
| 2 | INTERSECTION SUNRISE LANE | Municipal | 1.332 | 1680 | 14 | 1322 | 344 | 10 | 45 | 18 | 2 | 75 | 175 | 13 | 6 | 2238 | 458 | 
| 2 | EAST LIMITS OF MILTON | Municipal | 0.511 | 1350 | 11 | 996 | 344 | 10 | 45 | 18 | 2 | 75 | 175 | 13 | 6 | 690 | 176 | 
| 2 | INTERSECTION CO RD V64 | Rural | 3.610 | 1380 | 11 | 1018 | 351 | 11 | 47 | 18 | 2 | 76 | 178 | 13 | 6 | 4982 | 1267 | 
| 2 | JUNCTION 265TH ROAD | Rural | 1.294 | 1240 | 9 | 880 | 351 | 11 | 47 | 18 | 2 | 76 | 178 | 13 | 6 | 1605 | 454 | 
| 2 | JUNCTION IA 1 | Rural | 6.630 | 1240 | 9 | 880 | 351 | 11 | 47 | 18 | 2 | 76 | 178 | 13 | 6 | 8221 | 2327 | 
| 2 | JUNCTION CO RD W20 | Rural | 0.444 | 1550 | 13 | 1249 | 287 | 9 | 37 | 15 | 2 | 63 | 147 | 11 | 4 | 688 | 127 | 
| 2 | JUNCTION CO RD W40 | Rural | 7.003 | 1430 | 12 | 1131 | 287 | 9 | 37 | 15 | 2 | 63 | 147 | 11 | 4 | 10014 | 2010 | 
| 2 | JUNCTION IA 81 | Rural | 4.629 | 1370 | 11 | 1071 | 287 | 9 | 37 | 15 | 2 | 63 | 147 | 11 | 4 | 6342 | 1329 | 
| 2 | WEST LIMITS OF FARMINGTON | Rural | 0.275 | 1790 | 16 | 1510 | 263 | 10 | 45 | 18 | 2 | 52 | 122 | 9 | 4 | 492 | 72 | 
| 2 | JUNCTION OLIVE ST & 4TH STREET | Municipal | 0.208 | 1750 | 16 | 1478 | 257 | 10 | 44 | 18 | 2 | 51 | 119 | 9 | 4 | 364 | 53 | 
| 2 | INTERSECTION PEARL STREET | Municipal | 0.187 | 2080 | 19 | 1804 | 257 | 10 | 44 | 18 | 2 | 51 | 119 | 9 | 4 | 389 | 48 | 
| 2 | SOUTH LIMITS OF FARMINGTON | Municipal | 0.598 | 1880 | 17 | 1606 | 257 | 10 | 44 | 18 | 2 | 51 | 119 | 9 | 4 | 1124 | 154 | 
| 2 | WEST LINE OF LEE COUNTY | Rural | 0.981 | 1520 | 13 | 1244 | 263 | 10 | 45 | 18 | 2 | 52 | 122 | 9 | 4 | 1491 | 258 | 
| ROUTE SUMMARY - RURAL | 24.866 | 1361 | 33835 | 7844 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 2.836 | 1694 | 4805 | 889 | |||||||||||||
