Volume of Traffic on the Primary Road System
| Route | 2004 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 78 | 92 Washington COUNTY | ||||||||||||||||
| 78 | EAST JCT IA 1 & BENTON ST TO | ||||||||||||||||
| 78 | EAST LIMITS OF BRIGHTON | Municipal | 0.655 | 920 | 6 | 704 | 209 | 7 | 44 | 20 | 3 | 33 | 92 | 7 | 3 | 603 | 137 | 
| 78 | NORTH LINE OF JEFFERSON COUNTY | Rural | 0.833 | 950 | 7 | 726 | 217 | 7 | 46 | 21 | 3 | 34 | 95 | 7 | 3 | 791 | 181 | 
| ROUTE SUMMARY - RURAL | 0.833 | 950 | 791 | 181 | |||||||||||||
| ROUTE SUMMARY - MUNICIPAL | 0.655 | 920 | 603 | 137 | |||||||||||||
