Volume of Traffic on the Primary Road System
| Route | 2003 | Rural/Municipal | Section length (miles) | Annual average daily traffic | 
                    Vehicle classification distribution | Average daily vehicle miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorcylces | Cars, vans and pickups | Total trucks and buses | Single unit trucks | Combination trucks | All vehicles | Trucks and buses | |||||||||||
| Primary route section description | |||||||||||||||||
| Buses | 2Axles | 3Axles | 4 or more axles | 4 or less axles | 5Axles | 6 or more axles | Multiple trailers | ||||||||||
| 376 | 97 Woodbury COUNTY | ||||||||||||||||
| 376 | I 29 INTERCHANGE TO | ||||||||||||||||
| 376 | JUNCTION LEWIS BLVD | Municipal | 0.324 | 11800 | 73 | 10242 | 1483 | 27 | 166 | 99 | 11 | 171 | 901 | 76 | 32 | 3823 | 480 | 
| 376 | JUNCTION LINCOLN WAY | Municipal | 1.706 | 11400 | 75 | 10466 | 858 | 21 | 131 | 78 | 9 | 90 | 473 | 40 | 18 | 19448 | 1464 | 
| 376 | JUNCTION GLENN AVENUE | Municipal | 0.415 | 15000 | 99 | 13855 | 1045 | 38 | 233 | 140 | 15 | 90 | 473 | 40 | 18 | 6225 | 434 | 
| 376 | VINE AVENUE INTERCHANGE | Municipal | 0.933 | 17300 | 114 | 16000 | 1184 | 50 | 310 | 185 | 20 | 90 | 473 | 40 | 18 | 16141 | 1105 | 
| 376 | IA 12 INTERCHANGE | Municipal | 0.860 | 23400 | 158 | 22099 | 1140 | 52 | 324 | 194 | 21 | 79 | 419 | 35 | 14 | 20124 | 980 | 
| 376 | INTERSECTION 6TH STREET | Municipal | 0.460 | 15300 | 99 | 13818 | 1382 | 66 | 408 | 244 | 27 | 92 | 487 | 41 | 18 | 7038 | 636 | 
| 376 | INTERSECTION 18TH STREET | Municipal | 0.836 | 15300 | 101 | 14124 | 1073 | 38 | 238 | 143 | 16 | 92 | 487 | 41 | 18 | 12791 | 897 | 
| 376 | JUNCTION 28TH STREET | Municipal | 0.869 | 12500 | 81 | 11345 | 1073 | 38 | 238 | 143 | 16 | 92 | 487 | 41 | 18 | 10863 | 932 | 
| 376 | INTERSECTION 41ST STREET | Municipal | 1.686 | 10700 | 69 | 9653 | 977 | 37 | 226 | 135 | 15 | 82 | 431 | 36 | 15 | 18040 | 1647 | 
| 376 | LEEDS INTERCHANGE | Municipal | 0.501 | 7200 | 47 | 6530 | 623 | 18 | 110 | 66 | 7 | 61 | 323 | 27 | 12 | 3607 | 312 | 
| 376 | US 75 INTERCHANGE | Municipal | 0.921 | 8800 | 58 | 8141 | 600 | 16 | 100 | 60 | 7 | 60 | 319 | 27 | 11 | 8105 | 553 | 
| ROUTE SUMMARY - MUNICIPAL | 9.511 | 13269 | 126205 | 9440 | |||||||||||||
