SYSTEM NAME | SERIAL NUMBER | PROPERTY ID | DESCRIPTION | EQUIPMENT TYPE | VEHICLE CLASS SIZE | PTMS Points | Funded for Replacement |
Region 8 | 1FDXE45PX6HA73005 | 005 | 2006 ElDorado | LDB | 176 | 0.00 | Y |
Region 8 | 1FDFE45S89DA69114 | 114 | 2009 Ford Eldorado | LDB | 176 | 0.00 | Y |
Region 8 | 1FDXE45PX6HA73006 | 006 | 2006 ElDorado | LDB | 176 | 0.00 | Y |
Cambus | 15GCD2114V1088470 | 83 | 1997 Gillig | HDB | H40 | 294.74 | Y |
Region 10 | 1BAAKCPA12F203715 | 46L | 2002 BLUEBIRD | MDB | M40 | 238.34 | Y |
Region 5 | 1FD3E35P08DB38210 | 08-02 | 2008 Ford/Eldorado | LDB | 158 | 198.75 | Y |
Sioux City | 5FYD2LP14YU021207 | 1343 | 2000 New Flyer - low floor | HDB | H40 | 198.25 | Y |
Sioux City | 15GGB291941073134 | 1097 | 2004 Gillig Low Floor | HDB | H35 | 186.66 | Y |
Cambus | 1VH249X78V6005993 | 10 | 1997 Orion II | HDB | H27 | 185.98 | Y |
Fort Dodge | 1FDXE45F7YHB64892 | FD 58 | 2000 Ford El Dorado | LDB | 176 | 182.17 | Y |
Iowa City | 1FDXE45P26HA69369 | 6640 | 2006 FORD ELDORADO | LDB | 176 | 171.11 | Y |
Region 4 | 1GBJG31KX81217504 | 7150A | 2011 Chevy Arboc Low Floor Bus | LDB | 176 | 166.63 | Y |
Region 11 | 2D4RN4DG3BR769983 | 6529 | 2011 Dodge Grand Caravan | MV | NA | 164.40 | N |
Region 11 | 1FDWE35S34HA86222 | 5516 | 2004 Ford Pacer II E35E | LDB | 138 | 156.00 | Y |
Region 5 | 1FDXE45P65HB08933 | 05-4 | 2005 Ford Supreme Startrans | LDB | 176 | 155.93 | Y |
Cambus | 15CGD2118V1088472 | 85 | 1997 Gillig | HDB | H40 | 148.06 | Y |
Region 5 | 1HVBEABM12H541900 | 02-3 | 2002 International Supreme | MDB | M32 | 144.64 | Y |
Cambus | 15GCD2116V1088471 | 84 | 1997 Gillig | HDB | H40 | 142.59 | Y |
Region 11 | 1FD4E45P38DA40007 | 3323 | 2008 Ford Supreme | LDB | 158 | 140.76 | Y |
Region 13 | 2D4RN4DE6AR164529 | 1013 | 2010 DODGE CARAVAN ADA | MV | NA | 140.48 | N |
Region 11 | 1GBDV13W37D189646 | 4419 | 2007 Braun minivan | MV | NA | 140.23 | Y |
Region 13 | 1FD4E45S38DB47840 | 0905 | 2008 FORD EL DORADO | LDB | 138 | 139.88 | Y |
Ames | 15GCD211621111279 | 07130 | 2002 Gillig Phantom | HDB | H40 | 139.22 | Y |
Cambus | 1VH249X76W6006075 | B9 | 1998 Orion II | HDB | H27 | 138.68 | Y |
Ames | 15GCD211921111205 | 07117 | 2002 Gillig Phantom | HDB | H40 | 138.11 | Y |
Ames | 15GCD211121111246 | 07133 | 2002 Gillig Phantom | HDB | H40 | 137.49 | Y |
Ames | 15GCD211421111287 | 07124 | 2002 Gillig Phantom | HDB | H40 | 137.22 | Y |
Region 5 | 1FDXE45P76DA86112 | 06-2 | 2006 FORD Supreme Startrans | LDB | 176 | 136.78 | Y |
Iowa City | 1FDXE45P96HA69370 | 6650 | 2006 FORD ELDORADO | LDB | 176 | 136.51 | Y |
Region 13 | 1FAHP2EW8CG110979 | 1401 | 2012 Ford Taurus | S | NA | 133.21 | N |
Region 11 | 1FDXE45P36HB33127 | 1142 | 2007 Ford Eldorado | LDB | 176 | 133.10 | Y |
Region 5 | 1FDXE45P85HB08934 | 05-1 | 2005 Ford Supreme Startrans | LDB | 176 | 132.98 | Y |
Region 13 | 1FDXE45S37DA43005 | 0713 | 2007 FORD EL DORADO | LDB | 176 | 132.51 | Y |
Region 5 | 1FDXE45P95HB14015 | 05-3 | 2005 Ford Supreme Startrans | LDB | 158 | 131.61 | Y |
Region 11 | 1GBDV13W38D207483 | 2227 | 2008 Chevy Uplander Minivan | MV | NA | 131.42 | Y |
Region 13 | 1FD3E35S28DB46104 | 0904 | 2008 FORD EL DORADO | LDB | 138 | 130.37 | Y |
Region 11 | 1GBDV13W28D206289 | 5519 | 2008 Chevy Uplander Minivan | MV | NA | 129.98 | Y |
Region 5 | 1FDXE45PX5HB39487 | 05-7 | 2005 Ford Supreme Startrans | LDB | 176 | 128.74 | Y |
Region 1 | 2D4RN4DE4AR410878 | 11051 | 2010 DODGE GRAND CARAVAN/BRAUN | MV | NA | 128.48 | Y |
Region 1 | 2D4RN4DEXAR412622 | 11052 | 2010 DODGE GRAND CARAVAN/BRAUN | MV | NA | 127.40 | Y |
Region 2 | 1GB3G2CG9D1115438 | B021 | 2014 Chevrolet / Turtle Top Van Terra | LDB | 138 | 127.03 | Y |
Ames | 15GCD211721111283 | 07132 | 2002 Gillig Phantom | HDB | H40 | 126.99 | Y |
Region 13 | 1FD3E35S88DB47838 | 0906 | 2008 FORD EL DORADO | LDB | 138 | 126.96 | Y |
Clinton | 15GGD181211071274 | 0143 | 2001 Gillig 40' low floor bus | HDB | H40 | 126.48 | Y |
Region 13 | 2C4GP54L84R556886 | 1804 | 2004 Chrysler Town and Country | MV | NA | 126.46 | Y |
Region 5 | 1FDXE45P96DA86113 | 06-3 | 2006 FORD Supreme Startrans | LDB | 176 | 126.43 | Y |
Ames | 15GCD211021111285 | 07123 | 2002 Gillig Phantom | HDB | H40 | 125.43 | Y |
Region 5 | 1FDXE45P25HB14017 | 05-2 | 2005 Ford Supreme Startrans | LDB | 158 | 125.08 | Y |
Iowa City | 1FD4E45P28DB44200 | 810 | 2008 FORD STARTRANS | LDB | 176 | 124.70 | Y |
Region 13 | 2D4RN4DE2AR164530 | 1014 | 2010 DODGE CARAVAN ADA | MV | NA | 124.52 | N |
Region 13 | 2FMZA51676BA50952 | 1501 | 2006 Ford Freestar Se | MV | NA | 122.99 | N |
Muscatine | 1FDFE45S99DA92336 | 248 | 2010 ElDorado Transit Bus | LDB | 158 | 122.67 | Y |
Region 13 | 1FDFE4FS5EDA88308 | 1406 | 2014 Ford Glaval | LDB | 176 | 122.46 | N |
Region 3 | 1FDXE45P06DA25281 | 7281 | 2006 Ford SUPREME | LDB | 176 | 121.98 | Y |
Region 11 | 2D4RN4DE5AR165798 | 7648 | 2010 Dodge Grand Caravan | MV | NA | 120.13 | N |
Region 3 | 1FDXE45P96DA25280 | 5280 | 2006 Ford Supreme | LDB | 176 | 119.97 | Y |
Region 13 | 1FD3E35S48DB46105 | 0908 | 2008 FORD EL DORADO | LDB | 138 | 119.72 | Y |
Region 3 | 1FDXE45P16DB00506 | 6506 | 2006 Ford Supreme | LDB | 176 | 118.76 | Y |
Ames | 15GGD181911071269 | 01141 | 2001 2001 Gillig | HDB | H40 | 118.64 | Y |
Region 11 | 1FDFE45S39DA69117 | 8725 | 2009 Ford ElDorado Aerotech 240 | LDB | 176 | 118.08 | Y |
Region 11 | 2D4RN4DE9AR120525 | 5520 | 2010 Dodge Grand Caravan | MV | NA | 117.89 | N |
Ames | 15GCD211821111213 | 07125 | 2002 Gillig Phantom | HDB | H40 | 117.22 | Y |
Region 3 | 1FDXE45P67DA13041 | 1041 | 2007 Ford ElDorado | LDB | 176 | 116.46 | Y |
Region 13 | 1FDFE45SX9DA88425 | 1009 | 2010 FORD ELDORADO | LDB | 176 | 116.39 | N |
Region 8 | 1FDFE45549DA03143 | 143 | 2009 Ford Eldorado | LDB | 158 | 115.79 | Y |
Region 5 | 1FDFE4FS1ADA05208 | 10-3 | 2010 2010 FORD STARTRANS | LDB | 176 | 115.52 | N |
Region 14 | 1FD4E45S98DB51374 | 91 | 2008 Ford Eldorado | LDB | 158 | 114.91 | Y |
Burlington | 1FDWE35FX1HA74356 | 723B | 2001 Ford/Supreme | LDB | 138 | 114.40 | Y |
Davenport | 15GGB291641073401 | 3205 | 2004 Gillig | HDB | H35 | 114.05 | N |
Region 16 | 1FDFE45S59DA90020 | 095 | 2010 Light Duty Bus | LDB | 176 | 113.73 | Y |
Region 11 | 2D4RN4DE5AR120523 | 2229 | 2010 Dodge Grand Caravan | MV | NA | 113.69 | Y |
Region 3 | 1FDXE45PX7DA13043 | 3043 | 2007 Ford El Dorado | LDB | 158E | 113.29 | Y |
Ames | 15GGD181711071268 | 01140 | 2001 2001 Gillig | HDB | H40 | 113.25 | Y |
Sioux City | 15GGB291441073137 | 1302 | 2004 Gillig Low-floor | HDB | H35 | 113.13 | Y |
Region 3 | 1FDXE45P36DB00507 | 7507 | 2006 Ford Supreme | LDB | 176 | 112.93 | Y |
Region 11 | 1FDFE4FS4ADA23198 | 2230 | 2010 Ford ElDorado | LDB | 176 | 112.84 | Y |
Sioux City | 15GGB291241073136 | 1301 | 2004 Gillig Low-floor | HDB | H35 | 112.02 | Y |
Region 13 | 1FDFE45S19DA91519 | 1016 | 2010 FORD EL DORADO | LDB | 176 | 111.48 | N |
Region 5 | 1FDXE45P96DA79016 | 06-1 | 2006 FORD SUPREME LD BUS | LDB | 158 | 109.88 | Y |
Region 11 | 1FD4E45PX8DB46356 | 3325 | 2008 Ford Supreme | LDB | 176 | 109.86 | Y |
Coralville | 15GCD2112X1087451 | 102 | 1999 Gillig | HDB | H40 | 109.05 | Y |
Sioux City | 15GGB291041073135 | 1300 | 2004 Gillig Low-floor | HDB | H35 | 107.71 | Y |
Region 5 | 1FDXE45P45HB14018 | 05-5 | 2005 Ford Supreme Startrans | LDB | 158 | 106.31 | Y |
Region 1 | 2D4RN4DEXAR498448 | 11033 | 2010 Dodge/Braun | CV | NA | 105.94 | Y |
Region 9 | 1FDFE45S09DA69107 | 807 | 2009 Ford E450 Eldorado | LDB | 176 | 105.54 | Y |
Region 1 | 1FDFE45S59DA88428 | 09186 | 2009 FORD / ELDORADO (186) | LDB | 176 | 105.53 | Y |
Region 1 | 1FDFE45S39DA88427 | 09185 | 2009 FORD / ELDORADO (186) | LDB | 176 | 105.34 | Y |
Region 13 | 1G1ZA5EU2CF322100 | 1701 | 2012 Chevrolet Malibu LS | S | NA | 105.12 | N |
Region 1 | 1FDFE45S19DA88426 | 09184 | 2009 FORD / ELDORADO (186) | LDB | 176 | 104.69 | Y |
Region 13 | 1FDFE4FS6BDB09615 | 1203 | 2011 Ford ElDorado | LDB | 176 | 104.25 | N |
Region 13 | 1FD3E35SX8DB47839 | 0907 | 2008 FORD EL DORADO | LDB | 138 | 103.66 | Y |
Davenport | 15GGB291841073397 | 3201 | 2004 Gillig | HDB | H35 | 101.99 | N |
Region 11 | 2D4RN4DE2AR120544 | 1145 | 2010 Dodge Grand Caravan | MV | NA | 101.92 | Y |
Region 5 | 1FDXE45P06DB37644 | 06-6 | 2006 Ford Supreme E450 | LDB | 176 | 101.45 | Y |
Region 16 | 1FDFE45SX9DA90014 | 094 | 2010 Light Duty Bus | LDB | 176 | 100.28 | Y |
Region 9 | 1FDFE4FS8CDA52447 | 747 | 2012 Eldorado White | LDB | 176 | 99.98 | Y |
Region 8 | 1FDFE45S69DA69144 | 9144 | 2009 Ford Eldorado | LDB | 176 | 99.57 | Y |
Region 11 | 1FTNS24WX7DA43094 | 8801 | 2007 Ford Econoline E250 | CV | NA | 99.53 | N |
Davenport | 15GGB291841073402 | 3206 | 2004 Gillig | HDB | H35 | 99.40 | N |
Region 15 | 1FDFE4FS1ADA55476 | 108 | 2010 ElDorado Aerotech 240 | LDB | 176 | 99.16 | Y |
Davenport | 15GGB291441073400 | 3204 | 2004 Gillig | HDB | H35 | 99.15 | N |
Region 10 | 1FDFE45S69DA32613 | 246 | 2009 El Dorado Aerotech | LDB | 158 | 99.12 | Y |
Region 11 | 1FDFEVFSXADA52611 | 2231 | 2010 Ford El Dorado | LDB | 158 | 98.46 | Y |
Coralville | 1FDFE4FP3ADA24225 | 10225 | 2010 ElDorado (186) | LDB | 176 | 98.39 | Y |
Muscatine | 1FDFE45P69DA92337 | 246 | 2010 ElDorado Transit Bus | LDB | 176 | 97.92 | Y |
Region 7 | 1FDFE45S79DA69136 | 0907 | 2009 Ford Eldorado | LDB | 176 | 97.64 | Y |
Region 1 | 1FDFE45S89DA91520 | 10181 | 2009 Ford/Eldorado (186) | LDB | 176 | 97.62 | Y |
Region 6 | 1FDFE45S89DA88410 | 309 | 2010 Ford Aerotech | LDB | 158 | 97.39 | Y |
Region 11 | 1GBDV13W68D182126 | 1143 | 2008 Chevy Uplander Minivan | MV | NA | 97.24 | Y |
Region 10 | 1GBG5V1957F424215 | 259 | 2008 Chevy Supreme 5500 Senator | MDB | M32 | 97.01 | Y |
Region 9 | 1FDFE4FS4CDA52445 | 745 | 2012 Eldorado | LDB | 176 | 96.90 | Y |
Region 6 | 1FDFE45S39DA88430 | 409 | 2010 Ford Aerotech | LDB | 176 | 95.63 | Y |
Region 13 | 1FDFE4FS2BDB09613 | 1201 | 2011 Ford ElDorado | LDB | 176 | 94.69 | N |
Region 11 | 1FDFE4FP1ADA23204 | 3327 | 2010 Ford ElDorado | LDB | 176 | 94.57 | N |
Region 12 | 1GAHG39K991168143 | JJ03 | 2009 CHEVROLET EXPRESS PASSENGER VAN | SV | NA | 93.93 | N |
Region 1 | 1FDFE4FS0ADB01413 | 10186 | 2011 FORD/ELDORADO (186) | LDB | 176 | 93.89 | Y |
Region 1 | 1FDFE4FS4ADB01415 | 10188 | 2011 Ford/Eldorado (186) | LDB | 176 | 93.54 | Y |
Region 4 | 1FDFE45S69DA90026 | 7165 | 2009 Ford Eldorado | LDB | 176 | 93.40 | Y |
Region 10 | 1FDFE45S29DA69108 | 301 | 2009 Ford El Dorado 2009 | LDB | 176 | 93.36 | Y |
Region 13 | 1FSFE4FS4BDB09614 | 1202 | 2011 Ford ElDorado | LDB | 176 | 93.29 | N |
Region 6 | 1FDFE4FS1ADB00349 | 111D | 2011 Ford Eldorado Aerotech | LDB | 176 | 93.24 | Y |
Region 16 | 1FBSS31L72HB30718 | 021 | 2002 Ford E-350 Van | SV | NA | 93.23 | Y |
Region 7 | 1FDFE45S59DA69135 | 0906 | 2009 Ford Eldorado | LDB | 176 | 92.79 | Y |
Region 11 | 1FDFE45SX9DA69115 | 2228 | 2009 ElDorado Aertech 240 | LDB | 176 | 92.72 | Y |
Region 6 | 1FDFE45S99DA69106 | 109A | 2009 Ford Eldorado Bus | LDB | 158 | 92.64 | Y |
Region 1 | 1FDFE4FS2ADB01414 | 10187 | 2011 Ford/Eldorado (186) | LDB | 176 | 92.62 | Y |
Region 11 | 1FDFE4FP6ADA23201 | 1150 | 2010 Ford ElDorado | LDB | 176 | 92.52 | Y |
Region 8 | 1FDFE4FS4BDA54484 | 4484 | 2011 Ford ElDorado | LDB | 176 | 92.22 | Y |
Region 10 | 1GBG5V1967F424322 | 258 | 2008 Chevy Supreme Senator | MDB | M32 | 92.22 | Y |
Region 5 | 1FD4E45P98DB44193 | 08-3 | 2008 Ford/Supreme | LDB | 176 | 91.73 | Y |
Ames | 1FDFE4FL4ADA55478 | 00334 | 2010 ElDorado AeroTech 240 | LDB | 176 | 91.59 | Y |
Davenport | 15GGB291141073399 | 3203 | 2004 Gillig | HDB | H35 | 91.49 | N |
Davenport | 5FYD2LP133U025354 | 3801 | 2003 New Flyer | HDB | H40 | 90.90 | N |
Ames | 1FDFE4FL2ADA55477 | 00333 | 2010 ElDorado AeroTech 240 | LDB | 176 | 90.30 | Y |
Region 14 | 1FDFE45S49DA69112 | 94 | 2009 Eldorado LD Bus | LDB | 176 | 90.19 | Y |
Sioux City | 15GGB291161076418 | 1330 | 2006 Gillig Low Floor Bus | HDB | H35 | 90.04 | Y |
Ames | 1FDFE4FL2ADA55480 | 00336 | 2010 ElDorado AeroTech 240 | LDB | 176 | 89.84 | Y |
Region 1 | 1FDFE4FSXADA97399 | 10185 | 2011 FORD/ELDORADO (186) | LDB | 176 | 88.99 | Y |
Region 15 | 1FDFE4FS1BDA63157 | 116 | 2011 EL DORADO | LDB | 176 | 88.96 | Y |
Davenport | 15GGB291X41073398 | 3202 | 2004 Gillig | HDB | H35 | 88.94 | N |
Region 11 | 2C4RDGBG8CR264981 | 5524 | 2012 DODGE GRAND CARAVAN SE | MV | NA | 88.50 | N |
Region 11 | 1FDFE4FP5ADA24226 | 1149 | 2010 Ford ElDorado | LDB | 176 | 88.34 | Y |
Region 14 | 2D4RN4DGOBR772792 | 24-S | 2011 Braun Dodge Mini Van | MV | NA | 88.15 | N |
Region 15 | 1FDFE45S19DA90015 | 102 | 2010 Light Duty Bus | LDB | 176 | 88.03 | N |
Ames | 1FDFE4FL6ADA55479 | 00335 | 2010 Eldorado AeroTech 240 | LDB | 176 | 87.70 | Y |
Region 5 | 1FD4E45P48DB13692 | 08-5 | 2009 Ford Supreme Bus | LDB | 176 | 87.40 | Y |
Region 16 | 1FDFE4FS8BDB14668 | 112 | 2011 El Dorado | LDB | 176 | 87.09 | N |
Region 11 | 1GB6G2AG0A1124119 | 8727 | 2010 Ford El Dorado | LDB | 138 | 86.83 | N |
Region 13 | JN8AE2KP5G9152734 | 1802 | 2016 Nissan Quest | MV | NA | 86.65 | N |
Region 14 | 1FDFE45S29DA72350 | S-15 | 2010 Eldorado Ford Aerotech | LDB | 176 | 86.63 | Y |
Region 3 | 1FDFE45S69DA90012 | 0906 | 2010 FORD 220 EL DORADO AEROTECH | LDB | 158 | 86.56 | Y |
Region 14 | 1FDFE45S29DA72347 | S-14 | 2009 Eldorado Ford Aerotech | LDB | 176 | 86.54 | Y |
Region 8 | 1FDFE45S49DA69143 | 9143 | 2009 Ford Eldorado | LDB | 176 | 86.25 | Y |
Ames | 1VH5H3H25Y6501100 | 00958 | 2000 Orion V | HDB | H40 | 86.19 | Y |
Ames | 1VH5H3H20Y6501098 | 00956 | 2000 Orion V | HDB | H40 | 85.80 | Y |
Cambus | 1VH2A5D26Y6200201 | 13 | 2000 Orion II | HDB | H27 | 85.65 | Y |
Region 6 | 2D4RN4DE2AR282500 | 110 | 2010 Dodge Grand Caravan SE | MV | NA | 85.40 | Y |
Region 10 | 1FDFE4FS2ADA09008 | 387 | 2010 Ford Supreme | LDB | 158 | 85.35 | Y |
Fort Dodge | 1FDFE4FP3ADA23205 | FD 57 | 2010 EL DORADO AEROTECH FORD 240 | LDB | 176 | 85.30 | Y |
Region 3 | 1FDFE4FS6ADA37913 | 0914 | 2010 Ford El Dorado Aerotech E450 Bus | LDB | 176 | 85.20 | Y |
Region 11 | 1FDFE4FP4ADA23200 | 1148 | 2010 Ford ElDorado | LDB | 176 | 85.15 | Y |
Region 13 | 1GKKVRKD2EJ331246 | 1803 | 2014 GMC Acadia | MV | NA | 85.03 | N |
Region 5 | 1FDFE45P59DA83290 | 09-5 | 2009 Ford ElDorado | LDB | 176 | 84.95 | Y |
Ottumwa | 1GBJ5U1918F414864 | 110 | 2010 ElDorado National Passport | MDB | M36 | 84.92 | Y |
Ames | 1VH5H3H22Y6501099 | 00957 | 2000 Orion V | HDB | H40 | 84.79 | Y |
Ames | 1VH5H3H25Y6501095 | 00954 | 2000 Orion V | HDB | H40 | 84.69 | Y |
Cambus | 1VH2A5D21Y6200204 | 12 | 2000 Orion II | HDB | H27 | 84.63 | Y |
Ames | 1VH5H3H29Y6501097 | 00955 | 2000 Orion V | HDB | H40 | 84.28 | Y |
Region 5 | 1FDFE45P19DA64445 | 09-2 | 2009 FORD AEROTECH 240 | LDB | 176 | 84.26 | Y |
Region 11 | 1FDFE4FP7ADA24227 | 1146 | 2010 Ford ElDorado | LDB | 176 | 84.14 | Y |
Region 3 | 1FDFE45SX9DA72354 | 0901 | 2009 El Dorado Ford Aerotech E450 SD COMM CUTAWAY | LDB | 176 | 83.66 | Y |
Region 11 | 1FDFE4FS2CDA08069 | 2234 | 2012 Ford ElDorado | LDB | 176 | 83.41 | N |
Region 1 | 2C4RDGBG5DR517336 | 12051 | 2013 Dodge Grand Caravan/Braun | MV | NA | 83.32 | Y |
Region 11 | 1FDFE45P59DA67042 | 1144 | 2009 Ford ElDorado Aerotech 240 | LDB | 176 | 83.23 | Y |
Region 3 | 1FDFE45S89DA72353 | 0902 | 2009 El Dorado Ford Aerotech E450 SD COMM CUTAWAY | LDB | 176 | 83.07 | Y |
Region 8 | 2FMDA5149VBD06595 | 595 | 1997 Ford Windstar | MV | NA | 83.05 | Y |
Region 6 | 1FDFE45S19DA88409 | 209D | 2010 Ford Aerotech | LDB | 158 | 82.86 | Y |
Region 5 | 1FDFE45P99DA83289 | 09-3 | 2009 Ford ElDorado | LDB | 176 | 82.85 | Y |
Region 3 | 1FDEE3FS0ADA34821 | 0920 | 2010 Ford Eldorado Aerotech | LDB | 138 | 82.85 | Y |
Region 13 | 1FDFE4FS9CDB04788 | 1302 | 2012 Ford Glaval | LDB | 176 | 82.75 | N |
Region 11 | 1FDFE4FP9ADA24228 | 1147 | 2010 Ford ElDorado | LDB | 176 | 82.75 | N |
Region 5 | 1FDFE45P09DA83293 | 09-7 | 2009 Ford Eldorado | LDB | 176 | 82.68 | N |
Region 5 | 1FDFE45PX9DA64444 | 09-1 | 2009 FORD AEROTECH 240 | LDB | 176 | 82.61 | Y |
Region 1 | 2C4RDGBG0DR517339 | 12054 | 2013 Dodge Grand Caravan/Braun | MV | NA | 82.60 | Y |
Waterloo | 1FDFE45P29DA64437 | 907 | 2009 Ford cutaway Van , Eldorado Aero Tech | LDB | 176 | 82.32 | Y |
Ames | 1VH5H3H23Y6501094 | 00953 | 2000 Orion V | HDB | H40 | 82.28 | Y |
Region 3 | 1FDEE3FS6ADA34824 | 0923 | 2010 Ford Eldorado Aerotech | LDB | 138 | 82.21 | Y |
Region 11 | 1FDFE4FSXBDB09617 | 2232 | 2010 Ford El Dorado | LDB | 138 | 81.83 | N |
Region 5 | 1FDFE45P79DA83291 | 09-4 | 2009 Ford ElDorado | LDB | 176 | 81.79 | N |
Region 3 | 1FDFE4FS7ADA52601 | 0924 | 2010 Ford El Dorado Aerotech | LDB | 158 | 81.77 | Y |
Region 14 | 1FDFE45S69DA72349 | S-17 | 2009 Eldorado Ford Aerotech | LDB | 176 | 81.74 | Y |
Region 11 | 1FDEE3FS8ADA52614 | 6527 | 2010 Ford El Dorado | LDB | 138 | 81.70 | Y |
Region 13 | 5TDKK3DC4FS564619 | 1801 | 2015 Toyota Sienna | MV | NA | 81.59 | N |
Region 12 | 1FDFE4FS9ADA09006 | 1007 | 2010 FORD SUPREME | LDB | 158 | 81.57 | Y |
Region 13 | 1FDFE4FS2CDB18958 | 1304 | 2012 Ford Glaval | LDB | 176 | 81.26 | N |
Region 11 | 2D4RN4DE3AR165797 | 6526 | 2010 Dodge Grand Caravan | MV | NA | 81.16 | N |
Region 7 | 1FDFE4FS9ADB01412 | 1001 | 2011 Ford Eldorado | LDB | 176 | 81.03 | Y |
Region 3 | 1FDEE3FS4ADA34823 | 0922 | 2010 Ford Eldorado Aerotech | LDB | 138 | 81.02 | Y |
Region 1 | 2C4RDGBG9DR517338 | 12053 | 2013 Dodge Grand Caravan/Braun | MV | NA | 80.92 | Y |
Ames | 1FDFE4FL6ADA55482 | 00338 | 2010 ElDorado Aerotech 200 | LDB | 158 | 80.74 | Y |
Region 14 | 1FDFE45S49DA72351 | S-20 | 2010 Eldorado Ford Aerotech | LDB | 176 | 80.52 | N |
Region 13 | 1D4GP24R37B260957 | 1711 | 2007 Dodge Grand Caravan SE | MV | NA | 80.19 | N |
Region 12 | 1FDFE4FS3ADA97390 | 1102 | 2010 FORD ELDORADO AEROTECH | LDB | 176 | 80.17 | Y |
Ames | 1FDFE4FL4ADA55481 | 00337 | 2010 ElDorado AeroTech 200 | LDB | 158 | 80.11 | Y |
Region 11 | 1FDFE45S19DA69116 | 4420 | 2009 Ford ElDorado Aerotech 240 | LDB | 176 | 79.74 | Y |
Region 14 | 1FDFE45S99DA72345 | S-19 | 2009 Eldorado Ford Aerotech | LDB | 176 | 79.73 | N |
Region 14 | 1FDFE45S49DA72348 | S-18 | 2010 Eldorado Ford Aerotech | LDB | 176 | 79.70 | N |
Region 3 | 1FDFE4FS6ADA52606 | 0929 | 2010 Ford El Dorado Aerotech | LDB | 158 | 79.62 | Y |
Region 1 | 1FDFE4FS1BDB09621 | 11184 | 2011 Ford/ElDorado (186) | LDB | 176 | 79.54 | Y |
Region 3 | 1FDFE4FS4ADA52605 | 0928 | 2010 Ford El Dorado Aerotech | LDB | 158 | 79.52 | Y |
Region 13 | 1FDFE4FS9CDB04786 | 1303 | 2012 Ford Glaval | LDB | 176 | 79.04 | N |
Region 3 | 1FDFE45S89DA90013 | 0907 | 2010 FORD 220 EL DORADO AEROTECH | LDB | 158 | 79.02 | Y |
Region 1 | 2C4RDGBG7DR517337 | 12052 | 2013 Dodge Grand Caravan/Braun | MV | NA | 78.90 | Y |
Region 14 | 1FDFE45S09DA72346 | S-16 | 2009 Eldorado Ford Aerotech | LDB | 176 | 78.83 | N |
Region 11 | 1GB6G2AG2A1123960 | 4421 | 2010 Ford El Dorado | LDB | 138 | 78.74 | Y |
Region 3 | 1FDFE4FS1ADA37916 | 0917 | 2010 Ford El Dorado Aerotech E450 Bus | LDB | 176 | 78.47 | N |
Des Moines | 2D4RN4DE9AR120539 | RS245 | 2010 DODGE GRAND CARAVAN SE - ADA | MV | NA | 78.40 | N |
Region 3 | 1FDFE4FSXADA37915 | 0916 | 2010 Ford El Dorado Aerotech E450 Bus | LDB | 176 | 78.33 | Y |
Region 10 | 2C4RDGBG9ER389345 | 306B | 2014 2014 Dodge Grand Caravan Accessible | MV | NA | 78.23 | Y |
Region 11 | 1FDEE3FS9ADA55487 | 5521 | 2010 Ford El Dorado | LDB | 138 | 78.17 | N |
Region 8 | 1FDFE4FSXADB00348 | 348 | 2011 Ford ElDorado | LDB | 176 | 78.07 | Y |
Region 10 | 2D4RN4DG6BR770027 | 249 | 2011 Dodge Grand Caravan | MV | NA | 77.80 | Y |
Region 11 | 1FDFE4FS3BDB09619 | 2233 | 2011 Ford Eldorado Aerotech | LDB | 176 | 77.42 | N |
Region 12 | 1FDFE4FS7ADA97389 | 1101 | 2010 FORD ELDORADO AEROTECH | LDB | 176 | 77.32 | Y |
Region 3 | 1FDFE45S69DA90009 | 0903 | 2010 FORD 220 EL DORADO AEROTECH | LDB | 158 | 77.04 | Y |
Region 3 | 2C4RDGBG2CR243589 | 1201 | 2012 Dodge Grand Caravan SE | MV | NA | 77.00 | N |
Region 3 | 1FDEE3FS9ADA34820 | 0919 | 2010 Ford Eldorado Aerotech | LDB | 138 | 76.50 | Y |
Region 3 | 1FDFE45S49DA90011 | 0905 | 2010 FORD 220 EL DORADO AEROTECH | LDB | 158 | 76.45 | Y |
Dubuque | 1GB6G5BL7B1143605 | 2604 | 2011 GMC Glaval (190") | LDB | 176 | 76.11 | N |
Region 3 | 1FDEE3FS2ADA34822 | 0921 | 2010 Ford Eldorado Aerotech | LDB | 138 | 75.94 | Y |
Dubuque | 1GB6G5BL0B1143817 | 2607 | 2011 GMC Glaval (190") | LDB | 176 | 75.49 | N |
Region 12 | 1FDFE4FS6BDB26690 | 1201 | 2011 FORD AEROTECH | LDB | 176 | 75.48 | Y |
Region 16 | 1FDFE4FS8BDA79999 | 111 | 2011 El Dorado L/D Bus | LDB | 176 | 75.36 | N |
Clinton | 5TDZK23C49S240066 | 238 | 2009 TOYOTA SIENNA MINIVAN | MV | NA | 75.34 | N |
Region 15 | 2C7WDGBG7FR703453 | 154 | 2015 ELDORADO AMERIVAN PT | MV | NA | 74.99 | Y |
Region 3 | 1FDFE4FS8ADA52607 | 0930 | 2010 Ford El Dorado Aerotech | LDB | 158 | 74.84 | Y |
